![]() | Capel ODE 6th & 7th May 2006 7th May 2006Dressage, XC and SJ start timesSection 4 Jnr Pre Novice |
| No. | Scr | H/C | Rider | Horse | Dress | XC | SJ |
|---|---|---|---|---|---|---|---|
| 50 | Scr | Sophie Warren | Dartagnan | Sat 12:12 | Sun 11:29 | Sun 01:14 | |
| 51 | Chanelle Condren | Flaming Nijinsky | Sat 12:20 | Sun 11:31 | Sun 01:16 | ||
| 52 | Tiffany Belling | Big Foot | Sat 12:28 | Sun 11:33 | Sun 01:18 | ||
| 53 | Aby Nasir | Playboy | Sat 12:36 | Sun 11:35 | Sun 01:20 | ||
| 54 | Laura Ribbans | Kanie Orkanti | Sat 12:44 | Sun 11:37 | Sun 01:22 | ||
| 55 | Shannon Roughan | Silent Edition | Sat 12:52 | Sun 11:39 | Sun 01:24 | ||
| 56 | Kyra Yuill | The Peacemaker | Sat 01:00 | Sun 11:41 | Sun 01:26 | ||
| 57 | Sarah Isbister | Chansom Chisel | Sat 01:08 | Sun 11:43 | Sun 01:28 | ||
| 58 | Judy Bevan | Sat 01:16 | Sun 11:45 | Sun 01:30 | |||
| 59 | Sophie Warren | Neptune Lad | Sat 01:24 | Sun 11:47 | Sun 01:32 | ||
| 60 | Jessamy Walsh | Koomba Nort | Sat 01:32 | Sun 11:49 | Sun 01:34 | ||
| 61 | Felicity Hegarty | C Notes Sissy Bon | Sat 01:40 | Sun 11:51 | Sun 01:36 | ||
| 62 | spare | Sat 01:48 | Sun 11:53 | Sun 01:38 |
Copyright Bill Penrose 2002
Refer to Ktrials Web Page
Produced by KTRIALS - Horse Scoring System Dress XC SJ StartTimes Tuesday, May 2 2006, 07:44