![]() | Capel ODE 6th & 7th May 2006 7th May 2006Dressage, XC and SJ start timesSection 5 Snr Preliminary |
| No. | Scr | H/C | Rider | Horse | Dress | XC | SJ |
|---|---|---|---|---|---|---|---|
| 63 | Rebecca James | Royal Intruder | Sat 10:00 | Sun 12:15 | Sun 09:00 | ||
| 64 | Shauna Dean | Kirby Park Irish Jeorge | Sat 10:08 | Sun 12:17 | Sun 09:02 | ||
| 65 | Maria Krabbe | Persta Praesta | Sat 10:16 | Sun 12:19 | Sun 09:04 | ||
| 66 | Ellen Simpson | Call Me Oscar | Sat 10:24 | Sun 12:21 | Sun 09:06 | ||
| 68 | Tegan Cook | Devereaux Blinky Bill | Sat 10:32 | Sun 12:23 | Sun 09:08 | ||
| 69 | Natalie Barr | Sat 10:40 | Sun 12:25 | Sun 09:10 | |||
| 70 | Monique Swanson | Vertial | Sat 10:48 | Sun 12:27 | Sun 09:12 | ||
| 71 | Susannah Thomas | Moonraker | Sat 10:56 | Sun 12:29 | Sun 09:14 | ||
| 72 | Elise Tutcher | Sanuk | Sat 11:04 | Sun 12:31 | Sun 09:16 | ||
| 73 | Stephanie Sneyd | Miss Molly | Sat 11:12 | Sun 12:33 | Sun 09:18 | ||
| 74 | Tracey Matthews | Attention to Detail | Sat 11:36 | Sun 12:35 | Sun 09:20 | ||
| 75 | Sarah Murray | Enigmaic | Sat 11:44 | Sun 12:37 | Sun 09:22 | ||
| 76 | Davina Cook | Deveraux Direct Approach | Sat 11:52 | Sun 12:39 | Sun 09:24 | ||
| 77 | Melissa Jenkins | Dianah | Sat 12:00 | Sun 12:41 | Sun 09:26 | ||
| 78 | Eva Highley | Ellesmere Esprit | Sat 12:08 | Sun 12:43 | Sun 09:28 | ||
| 79 | Mike Bennett | Checkou | Sat 12:16 | Sun 12:45 | Sun 09:30 | ||
| 80 | Georgina Oakland-Boyd | Tuxtons Slippery Hill | Sat 12:24 | Sun 12:47 | Sun 09:32 | ||
| 81 | Carlie Waller | Keyarba | Sat 12:32 | Sun 12:49 | Sun 09:34 | ||
| 82 | Emma King | Omni Power | Sat 12:40 | Sun 12:51 | Sun 09:36 | ||
| 83 | Kim McKenzie | D 9 | Sat 12:48 | Sun 12:53 | Sun 09:38 | ||
| 126 | Scr | Anna Lambeck | Chestnut Teal | Scratched | Scratched | Scratched |
Copyright Bill Penrose 2002
Refer to Ktrials Web Page
Produced by KTRIALS - Horse Scoring System Dress XC SJ StartTimes Tuesday, May 2 2006, 07:44