![]() | Capel ODE 6th & 7th May 2006 7th May 2006Dressage, XC and SJ start timesSection 8 Jnr Introductory 1 |
| No. | Scr | H/C | Rider | Horse | Dress | XC | SJ |
|---|---|---|---|---|---|---|---|
| 128 | Kylie Baker | Flutterby | Sat 02:00 | Sun 02:28 | Sat 03:48 | ||
| 129 | Laura Woolford | Off The Cush | Sat 02:08 | Sun 02:30 | Sat 03:50 | ||
| 130 | Gemayne Forrest | Ronmondo | Sat 02:16 | Sun 02:32 | Sat 03:52 | ||
| 131 | Harriet Haddleton | Cameo Rose | Sat 02:24 | Sun 02:34 | Sat 03:54 | ||
| 132 | Tess Marslen | Alma Bella | Sat 02:32 | Sun 02:36 | Sat 03:56 | ||
| 133 | Aaron Honey | Mac | Sat 02:40 | Sun 02:38 | Sat 03:58 | ||
| 134 | Felicity Hegarty | Bonnie Bell | Sat 02:48 | Sun 02:40 | Sat 04:00 | ||
| 135 | Sonja Morgan | A Touch of Class | Sat 02:56 | Sun 02:42 | Sat 04:02 | ||
| 136 | Jessica Manson | Legal Star | Sat 03:04 | Sun 02:44 | Sat 04:04 | ||
| 137 | Taryn Webb | Laudare | Sat 03:12 | Sun 02:46 | Sat 04:06 | ||
| 138 | Scr | Caitlyn Foote | Fancy Man | Scratched | Scratched | Scratched |
Copyright Bill Penrose 2002
Refer to Ktrials Web Page
Produced by KTRIALS - Horse Scoring System Dress XC SJ StartTimes Tuesday, May 2 2006, 07:44