![]() | Capel ODE 6th & 7th May 2006 7th May 2006Dressage, XC and SJ start timesSection 9 Snr Introductory 2 |
| No. | Scr | H/C | Rider | Horse | Dress | XC | SJ |
|---|---|---|---|---|---|---|---|
| 160 | Susannah Thomas | Vancouver | Sat 12:00 | Sun 03:30 | Sat 01:30 | ||
| 161 | Natalie Barr | Sat 12:08 | Sun 03:32 | Sat 01:32 | |||
| 162 | Karina Ayres | Oscar | Sat 12:16 | Sun 03:34 | Sat 01:34 | ||
| 163 | Jenielle Renton | Mystic Shadows | Sat 12:24 | Sun 03:36 | Sat 01:36 | ||
| 164 | Jodie Ford | Unleash the Beast | Sat 12:32 | Sun 03:38 | Sat 01:38 | ||
| 165 | Chris Bray | Kosta | Sat 12:40 | Sun 03:40 | Sat 01:40 | ||
| 166 | Danielle Renton | Dances with Wolves | Sat 12:48 | Sun 03:42 | Sat 01:42 | ||
| 167 | Emma Russell | Allegra | Sat 12:56 | Sun 03:44 | Sat 01:44 | ||
| 168 | Melissa Jenkins | Henry | Sat 01:04 | Sun 03:46 | Sat 01:46 | ||
| 169 | Roxie Taylor | Oakviews Possibility | Sat 01:12 | Sun 03:48 | Sat 01:48 | ||
| 170 | Chris Morgan | Nippa | Sat 01:20 | Sun 03:50 | Sat 01:50 |
Copyright Bill Penrose 2002
Refer to Ktrials Web Page
Produced by KTRIALS - Horse Scoring System Dress XC SJ StartTimes Tuesday, May 2 2006, 07:44