![]() | Capel ODE 6th & 7th May 2006 7th May 2006Final Scores (Place Order)Section 12 C Grade |
| Place | No. | Rider | Horse | DRS | End | SJ | Total | Reason |
|---|---|---|---|---|---|---|---|---|
| 1st | 142 | Sarah Dawson | Royal Aslan | 40.20 | / | 4.00 | 44.20 | |
| 2nd | 151 | Ben Spice | Hamish | 52.20 | / | / | 52.20 | |
| 3rd | 144 | Audrey Hanley | Newbell Blaze | 53.40 | 5.60 | 4.00 | 63.00 | |
| 4th | 145 | Veronica Stone | Masterpiece | 67.80 | / | / | 67.80 | |
| 5th | 143 | Ashton Tomsett | Kings Gold | 63.60 | .40 | 4.00 | 68.00 | |
| 6th | 156 | Maddison Coxall | Big Business | 66.60 | / | 4.00 | 70.60 | |
| 7th | 147 | Hannah Sharpe | China Doll | 60.00 | 7.20 | 4.00 | 71.20 | |
| 8th | 153 | Candice Dahlstrom | Mumbellup Tess | 64.80 | / | 8.00 | 72.80 | |
| 9th | 148 | Emily Doyle | Rose of Rockedale | 57.60 | 20.00 | 4.00 | 81.60 | |
| 10th | 149 | Caitlyn Calabrese | Honey | 69.00 | 20.00 | / | 89.00 | |
| 11th | 155 | Louise Ray | Sonic Blue | 54.60 | 51.20 | 8.00 | 113.80 | |
| 12th | 141 | Alysia Wixon | Windal Park Rain'n Sovereign | 60.60 | 98.00 | 24.00 | 182.60 | |
| Eliminated in Show Jumping | ||||||||
| 150 | Sharee Wilson | Scarlet Beau | 52.20 | 33.20 | Elim | Elim | SJJ 2 Refs on Jump 3 |
Copyright Bill Penrose 2002
Refer to Ktrials Web Page
Produced by KTRIALS - Horse Scoring System Final Place Order 1 Monday, May 8 2006, 11:28