![]() | Capel ODE 6th & 7th May 2006 7th May 2006Final Scores (Place Order)Section 2 CNC * |
| Place | No. | Rider | Horse | DRS | End | SJ | Total | Reason |
|---|---|---|---|---|---|---|---|---|
| 1st | 17 | Tegan Lush | Anasazi | 58.50 | / | / | 58.50 | |
| 2nd | 15 | Natalie Hibbert | He Go I Go | 60.00 | 3.20 | 9.00 | 72.20 | |
| 3rd | 21 | Tracy Lloyd | Bobby Braveheart | 65.25 | 2.80 | 10.00 | 78.05 | |
| 4th | 18 | Lisa Baker | Hazzago | 60.75 | 11.60 | 16.00 | 88.35 | |
| 5th | 24 | Felicity Ives | Brady Bunch | 59.70 | / | 31.00 | 90.70 | |
| 6th | 23 | Nicole Dark | McArthur | 63.90 | 42.80 | 31.00 | 137.70 | |
| 7th | 19 | Jessica Cousins | Sir Wallace | 56.10 | 75.60 | 12.00 | 143.70 | |
| 8th | 20 | Deon Stokes | BML Blueprint | 49.20 | 190.60 | 13.00 | 252.80 | |
| Eliminated in Cross Country | ||||||||
| 25 | Chanelle Condren | Glendale Wolf | 55.05 | Elim | Elim | XCJ 3 Refs on Jump 6 | ||
| Eliminated in Show Jumping | ||||||||
| 22 | Kate Ingham | Bust the Bank | 62.85 | / | Elim | Elim | SJJ 2 Refs on Jump 7 |
Copyright Bill Penrose 2002
Refer to Ktrials Web Page
Produced by KTRIALS - Horse Scoring System Final Place Order 1 Monday, May 8 2006, 11:28