![]() | Capel ODE 6th & 7th May 2006 7th May 2006Final Scores (Place Order)Section 3 Pre Novice |
| Place | No. | Rider | Horse | DRS | End | SJ | Total | Reason |
|---|---|---|---|---|---|---|---|---|
| 1st | 28 | Rob Vlasschaert | Maheno Lodge Laureate | 48.60 | / | 4.00 | 52.60 | |
| 2nd | 43 | Sonja Johnson | Le Director | 53.10 | / | / | 53.10 | |
| 3rd | 33 | Veronica Erzay | Caribbean Pirate | 61.50 | / | / | 61.50 | |
| 4th | 41 | Kirsten Twining | Aya Soquili | 52.20 | 10.00 | / | 62.20 | |
| 5th | 45 | Shauna Dean | Ridgevale Panache | 50.40 | 4.00 | 8.00 | 62.40 | |
| 6th | 35 | Tim Ellis | Remba Park Juice | 54.60 | 8.00 | / | 62.60 | |
| 7th | 31 | Carlie Waller | Smeagle | 63.00 | / | / | 63.00 | |
| 8th | 30 | Adam Fairey | Delamerie General | 61.50 | / | 4.00 | 65.50 | |
| 9th | 46 | Belinda Isbister | Just A Mint | 53.70 | 16.40 | / | 70.10 | |
| 10th | 32 | Hayley Hickson | Inscribe Fortune | 59.40 | 3.20 | 12.00 | 74.60 | |
| 11th | 44 | Shammi Scott | Shades of Fortune | 63.60 | 6.40 | 8.00 | 78.00 | |
| 12th | 47 | Stephie Bakranich | Devereaux Master Buz | 54.30 | 16.00 | 8.00 | 78.30 | |
| 13th | 27 | Philippa Collier | Montego Bay | 57.90 | 13.20 | 9.00 | 80.10 | |
| 14th | 42 | Daisy Scott | Mosseto | 64.80 | 19.60 | 12.00 | 96.40 | |
| 15th | 37 | Belinda Collier | Mr Rompa Stompa | 58.80 | 36.80 | 15.00 | 110.60 | |
| 16th | 29 | Davina Cook | Deveraux Powerball | 58.50 | 46.80 | 8.00 | 113.30 | |
| 17th | 40 | Sharon Shanks | Landspeed Rancher | 55.80 | 54.00 | 4.00 | 113.80 | |
| 18th | 39 | Emma Russell | Dark Choice | 57.60 | 131.00 | / | 188.60 | |
| Eliminated in Cross Country | ||||||||
| 38 | William Newton-Wordsworth | Shimmering Blue | 56.10 | Elim | 4.00 | Elim | XCJ Missed Jump 8 |
Copyright Bill Penrose 2002
Refer to Ktrials Web Page
Produced by KTRIALS - Horse Scoring System Final Place Order 1 Monday, May 8 2006, 11:28