![]() | Capel ODE October 2006 15th October 2006Dressage, XC and SJ start timesSection 1 PCAWA A GRADE |
| No. | Scr | H/C | Rider | Horse | Dress | XC | SJ |
|---|---|---|---|---|---|---|---|
| 1 | ALYSIA WIXON | Sun 07:30 | Sun 01:30 | Sun 03:30 | |||
| 2 | AMY MYERS | REVERSE THE CHARGE | Sun 07:38 | Sun 01:31:30 | Sun 03:32 | ||
| 3 | KYRA YUILL | THE APPRENTICE | Sun 07:46 | Sun 01:33 | Sun 03:34 | ||
| 4 | ADAM FAIRY | DELMARIE GENERAL | Sun 07:54 | Sun 01:34:30 | Sun 03:36 | ||
| 5 | PHOEBE TUCKER | GRAVITRON | Sun 08:02 | Sun 01:36 | Sun 03:38 | ||
| 6 | CARIS RICH | LEAP OF FAITH | Sun 08:10 | Sun 01:37:30 | Sun 03:40 |
Copyright Bill Penrose 2002
Refer to Ktrials Web Page
Produced by KTRIALS - Horse Scoring System Dress XC SJ StartTimes Tuesday, Oct 10 2006, 13:26