![]() | Capel ODE October 2006 15th October 2006Dressage, XC and SJ start timesSection 10 E OPEN |
| No. | Scr | H/C | Rider | Horse | Dress | XC | SJ |
|---|---|---|---|---|---|---|---|
| 140 | DAMIAN LANE | RED HAZZARD DUKE | Sun 09:50 | Sun 01:09 | Sun 02:52 | ||
| 141 | DIANNE DICKERSON | IS IT LOVE | Sun 09:58 | Sun 01:10:30 | Sun 02:54 | ||
| 142 | CHERRYL PAYNE | MR BART | Sun 10:06 | Sun 01:12 | Sun 02:56 | ||
| 143 | KERRY EYLWARD | THE IMPRESSIONIST | Sun 10:14 | Sun 01:13:30 | Sun 02:58 | ||
| 144 | ANNE-CORALIE FLEURY | SUMMER | Sun 10:22 | Sun 01:15 | Sun 03:00 | ||
| 145 | HELEENA CRUNKHORN | TAMBOOKIE CUE | Sun 10:30 | Sun 01:16:30 | Sun 03:02 | ||
| 146 | MYRA IVES | DIAL UP | Sun 10:38 | Sun 01:18 | Sun 03:04 |
Copyright Bill Penrose 2002
Refer to Ktrials Web Page
Produced by KTRIALS - Horse Scoring System Dress XC SJ StartTimes Tuesday, Oct 10 2006, 13:26