![]() | Capel ODE October 2006 15th October 2006Dressage, XC and SJ start timesSection 9 PCAWA E GRADE (2) |
| No. | Scr | H/C | Rider | Horse | Dress | XC | SJ |
|---|---|---|---|---|---|---|---|
| 111 | JAY O'DEA | LARISKA LEAH | Sun 07:30 | Sun 12:25:30 | Sun 01:54 | ||
| 112 | JAYE HENDERSON | CP JORDON | Sun 07:38 | Sun 12:27 | Sun 01:56 | ||
| 113 | CANDICE DAHLSTROM | LYLLY | Sun 07:46 | Sun 12:28:30 | Sun 01:58 | ||
| 114 | CASEY BOMBARA | LOOKS DASHING | Sun 07:54 | Sun 12:30 | Sun 02:00 | ||
| 115 | TRACY NOCK | MISTER | Sun 08:02 | Sun 12:31:30 | Sun 02:02 | ||
| 116 | RHIANNON STEWART | SAMPSON | Sun 08:10 | Sun 12:33 | Sun 02:04 | ||
| 117 | BETHANIE KEEDWELL | PROMISE | Sun 08:18 | Sun 12:34:30 | Sun 02:06 | ||
| 118 | JAKE KLEIN | IVY | Sun 08:26 | Sun 12:36 | Sun 02:08 | ||
| 119 | FREYA TOMASINI | MAJESTA JOE | Sun 08:34 | Sun 12:37:30 | Sun 02:10 | ||
| 120 | BIANCA SPICE | MADISON | Sun 08:42 | Sun 12:39 | Sun 02:12 | ||
| 121 | BROOKE HARMER | FLASH KURT | Sun 08:50 | Sun 12:40:30 | Sun 02:14 | ||
| 122 | ACACIA CHEN | MISTIC | Sun 08:58 | Sun 12:42 | Sun 02:16 | ||
| 123 | CASSANDRA GREEN | EDMUNDO | Sun 09:06 | Sun 12:43:30 | Sun 02:18 | ||
| 124 | KATHERINE WEAVER | JADRAN | Sun 09:14 | Sun 12:45 | Sun 02:20 | ||
| 125 | JULIE GAITER | MIRR. CHEEKY LASS | Sun 09:22 | Sun 12:46:30 | Sun 02:22 | ||
| 126 | REBECCA McGREGOR | WOODACREM SEASHELLS | Sun 09:30 | Sun 12:48 | Sun 02:24 | ||
| 127 | ADRIANNE SHREEVE | PHOEBE | Sun 09:38 | Sun 12:49:30 | Sun 02:26 | ||
| 128 | BIANCA BUCK | DOC | Sun 09:46 | Sun 12:51 | Sun 02:28 | ||
| 129 | COURTNEY MCDERMOTT | GOLDEN FIREFLY | Sun 09:54 | Sun 12:52:30 | Sun 02:30 | ||
| 130 | KATHLEEN KELLY | JAMIESON | Sun 10:02 | Sun 12:54 | Sun 02:32 | ||
| 131 | ISABEL FRY | JUDDAROO SEBASTIAN | Sun 10:10 | Sun 12:55:30 | Sun 02:34 | ||
| 132 | PHOEBE BUNTAIN-BARRIE | PIPING PEDRO | Sun 10:18 | Sun 12:57 | Sun 02:36 | ||
| 133 | FELICITY NELSON | CHARMAINE ROSE | Sun 10:26 | Sun 12:58:30 | Sun 02:38 | ||
| 134 | CHLOE TOSON | LEICA MISS SHATI ELLA | Sun 10:34 | Sun 01:00 | Sun 02:40 | ||
| 135 | JESSIE O'MEAGHER | COLONIAL SALUTE | Sun 10:42 | Sun 01:01:30 | Sun 02:42 | ||
| 136 | GABRIELLA SHREEVE | CASPER | Sun 10:50 | Sun 01:03 | Sun 02:44 | ||
| 137 | FREYA d'ESPEISSIS | AMBLIN SUNSHINE | Sun 10:58 | Sun 01:04:30 | Sun 02:46 | ||
| 138 | TENEAL DECAMPO | ROCKVIEW WHISTLERS BEAR | Sun 11:06 | Sun 01:06 | Sun 02:48 | ||
| 139 | PAIGE DALLYWATER | RP SPIDERMAN | Sun 11:14 | Sun 01:07:30 | Sun 02:50 |
Copyright Bill Penrose 2002
Refer to Ktrials Web Page
Produced by KTRIALS - Horse Scoring System Dress XC SJ StartTimes Tuesday, Oct 10 2006, 13:26