![]() | Europa Serpentine 1 1 & 2 March 2008Final Scores (Place Order)Section 1 Class 1 PCAWA Grade B |
| Place | No. | Rider | Pony Club | Age | Horse | DRS | XC | SJ | Total | Reason |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 2 | Paris Hawken | M River | 16 | Gold Caro | 51.00 | / | 4.00 | 55.00 | |
| 2nd | 3 | Veronica Stone | Baldivis | 20 | Try My Best | 75.00 | 21.60 | 16.00 | 112.60 | |
| Eliminated in Cross Country | ||||||||||
| 1 | Rebecca Gordon | Hrsmns | 14 | Onyx | 75.60 | Elim | Elim | XCJ Elim 4 Refs on course |
Copyright Bill Penrose 2002
Refer to Ktrials Web Page
Produced by KTRIALS - Horse Scoring System Final Place Order 1 Monday, Mar 3 2008, 12:10