![]() | Eastern Zone PCAWA ODE 2007 14/15th July 2007Dressage, XC and SJ start timesSection 1 pony club |
| No. | Scr | H/C | Rider | Horse | Dress | XC | SJ |
|---|---|---|---|---|---|---|---|
| 1 | Scr | Casey Hanson | Hollydale Armarni | Sat 09:30 | Sun 11:35 | Sat 03:25 | |
| 2 | Michelle Lachenicht | Viewbank Toblerone | Sat 09:38 | Sun 11:37 | Sat 03:27 | ||
| 3 | Shelby Kent | Jig | Sat 09:46 | Sun 11:39 | Sat 03:29 | ||
| 4 | Emma Mostert | Towering Inferno | Sat 09:54 | Sun 11:41 | Sat 03:31 | ||
| 5 | Samanatha Munday | In with A Chance | Sat 10:02 | Sun 11:43 | Sat 03:33 | ||
| 6 | Cassidy Watson | Vaughn | Sat 10:10 | Sun 11:45 | Sat 03:35 | ||
| 7 | Kaylee Arthur | Malibu | Sat 10:18 | Sun 11:47 | Sat 03:37 | ||
| 8 | Kayla Logan | Kaydee Disney | Sat 10:26 | Sun 11:49 | Sat 03:39 | ||
| 9 | Ashleigh Keeler | Hot Chilli | Sat 10:34 | Sun 11:51 | Sat 03:41 | ||
| 10 | Danielle Jones | Cheyenne | Sat 10:42 | Sun 11:53 | Sat 03:43 | ||
| 11 | Chloe Pascoe | Polar Express | Sat 11:05 | Sun 11:55 | Sat 03:45 | ||
| 12 | Taylah Comerford | Oliver Twist | Sat 11:13 | Sun 11:57 | Sat 03:47 | ||
| 13 | Angela Ryan | Chippenham Cabriolet | Sat 11:21 | Sun 11:59 | Sat 03:49 |
Copyright Bill Penrose 2002
Refer to Ktrials Web Page
Produced by KTRIALS - Horse Scoring System Dress XC SJ StartTimes Tuesday, Jul 10 2007, 11:08