![]() | Baldivis Equestrian & Pony Club ODE Series 9/09/07Final Scores (Place Order)Section 8 E Grade Open |
| Place | No. | Rider | Age | Club | Horse | DRS | XC | SJ | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1st | 117 | Courtney Crockart | 14 | Open | Champion Lakes Lacee | 37.80 | / | 13.00 | 50.80 |
| 2nd | 105 | Fiona Logan | 36 | Open | Johnny | 51.60 | / | / | 51.60 |
| 3rd | 120 | Katrina DeRuyck | 14 | Open | Champion Lakes Deuce Bigalow | 51.60 | 8.80 | / | 60.40 |
| 4th | 102 | Melanie Norman | Open | Pallano Qicksilver | 63.60 | / | / | 63.60 | |
| 5th | 108 | Kristy Hughes | Open | Smart Little Swagman | 61.20 | 2.80 | / | 64.00 | |
| 6th | 113 | Amber Gardner | 8 | Open | Champion Lakes Look At Me | 57.00 | 16.00 | / | 73.00 |
| 7th | 103 | Joanne Morley | 41 | Open | Gypsy | 73.80 | / | / | 73.80 |
| 8th | 112 | Amy Migas | 14 | Open | Champion Lakes More Than Imagination | 63.60 | 11.60 | / | 75.20 |
| 9th | 118 | Bernadette Hiles | 38 | Open | Bo Amigo | 55.80 | 29.20 | / | 85.00 |
| 10th | 110 | Chris Edwards | 16 | Open | Capris Royal Amber | 66.00 | 28.00 | 4.00 | 98.00 |
| 11th | 116 | Heather Edwards | 12 | Open | Champion lakes Kira Cofion | 58.20 | 48.00 | / | 106.20 |
| 12th | 115 | Emily Gill | 11 | Open | Champion Lakes Pennee | 73.20 | 36.80 | / | 110.00 |
| 13th | 109 | Kylie Waddell | 14 | Open | Olli Pop | 65.40 | 45.00 | / | 110.40 |
| 14th | 111 | Nikki Thomas | 15 | Open | Final Fantacee | 69.00 | 45.60 | 2.00 | 116.60 |
| 15th | 114 | Ainsley Winslade | Champion Lakes Mysteree | 66.60 | 100.40 | / | 167.00 | ||
| 16th | 107 | Brooke Miller | 11 | Open | Little Bow | 67.20 | 103.20 | 6.00 | 176.40 |
| 17th | 106 | Wendy Aslett | 57 | Open | Jack | 64.20 | 77.60 | 38.00 | 179.80 |
Copyright Bill Penrose 2002
Refer to Ktrials Web Page
Produced by KTRIALS - Horse Scoring System Final Place Order 1 Wednesday, Sep 19 2007, 17:09