![]() | Baldivis Equestrian & Pony Club ODE Series 9/09/07Helper DutiesSection 1 C Grade PCAWA |
| No. | scr | * | Rider | Club | Horse | DR | XC | SJ | Helper | Duty | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | * | Elizabeth Moore | Serpentine | Leedale Kariss | Sun 10:16 | Sun 12:46:30 | Sun 03:07 | John Moore | XC Strat/Finish | 12.00pm | |
| 13 | Stevie Marie Worboys | Orange Grove | Bee Bee | Sun 10:24 | Sun 12:48 | Sun 03:09 | Carolyn Worboys | Canteen | 9.00 -12.00pm | ||
| 14 | Corie Gray | Orange grove | Call Me Perfect | Sun 10:32 | Sun 12:49:30 | Sun 03:11 | Tony Gray | XC JJ | 10.30am | ||
| 15 | James Christie | Baldivis | Barabadeen Remembrance | Sun 10:40 | Sun 12:51 | Sun 03:13 | Mark Christie | XC JJ | 10.30am | ||
| 16 | Lawree Dangerfield | Baldivis | As We Wish | Sun 10:48 | Sun 12:52:30 | Sun 03:15 | Julie Dangerfield | Office | |||
| 17 | Tanika Harman | Peel | Crimson Jiro | Sun 10:56 | Sun 12:54 | Sun 03:17 | Wendy Harman | SJ Penciller | 10.00am | ||
| 18 | Taia Dangerfield | Baldivis | Out of the Blue | Sun 11:04 | Sun 12:55:30 | Sun 03:19 | Peter Dangerfield | Motor Bike | |||
| 19 | Veronica Stone | Baldivis | Try My Best | Sun 11:12 | Sun 12:57 | Sun 03:21 | Carla Stone | Scorer | |||
| 20 | * | Alison Lokan | Serpentine | Dalakee Prince Regent | Sun 11:20 | Sun 12:58:30 | Sun 03:23 | Dean Lokan | Self Help | Sun 2/9/07 | |
| 21 | Kendal Masterton | Peel | Agincap | Sun 11:28 | Sun 01:00 | Sun 03:25 | Moira Masterton | XC JJ | 10.30am | ||
| 22 | Makayla Wood | Riverside | Giselle | Sun 11:36 | Sun 01:01:30 | Sun 03:27 | Phil Wood | XC JJ | 10.30am | ||
| 23 | Tara Wood | Riverside | Ned Kelly | Sun 11:44 | Sun 01:03 | Sun 03:29 | Phil Wood | XC JJ | 10.30am | ||
| 24 | Sara McCormick | Serpentine | Rapid Reiser | Sun 11:52 | Sun 01:04:30 | Sun 03:31 | Phillippa McCormick | XC Gear Check | 12.00pm |
Copyright Bill Penrose 2002
Refer to Ktrials Web Page
Produced by KTRIALS - Horse Scoring System Helper Duties Monday, Sep 3 2007, 17:42