![]() | Baldivis Equestrian & Pony Club ODE Series 9/09/07Helper DutiesSection 5 D Grade Open |
| No. | scr | * | Rider | Club | Horse | DR | XC | SJ | Helper | Duty | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | * | Kirsten Twining | Open | Black Parade | Sun 08:00 | Sun 01:47:30 | Sun 11:00 | Leeann Lee | Canteen | 11.00-2.00pm | |
| 41 | Haylee Edwards | Open | Bellator | Sun 08:08 | Sun 01:49 | Sun 11:02 | Fay Guthrie | XC JJ | 10.30am | ||
| 42 | Celeste Mews | Open | Island Light | Sun 08:16 | Sun 01:50:30 | Sun 11:04 | Celest Mews | Pack up DR Rings | Sun 12.00pm | ||
| 43 | Jenielle Burgess | Open | Grey Pearl | Sun 08:24 | Sun 01:52 | Sun 11:06 | Jenielle Burgess | Set Up | Sat 12.00pm | ||
| 44 | Alexandra Markowski | Open | USA Legacy | Sun 08:32 | Sun 01:53:30 | Sun 11:08 | Alexandra Markowski | Set Up | Sat 12.00pm | ||
| 45 | Alyson Sawyer | Open | Kendlestone Park Montana | Sun 08:40 | Sun 01:55 | Sun 11:10 | Alyson Sawyer | Pack Up DR Rings | Sun 12.00pm | ||
| 46 | Nikkole Hoare | Open | Shandy | Sun 08:48 | Sun 01:56:30 | Sun 11:12 | Nik Hoare | XC JJ | 10.30am | ||
| 47 | Leanne Mercer | Open | High Shine | Sun 08:56 | Sun 01:58 | Sun 11:14 | Karen Mercer | XC JJ | 10.30am | ||
| 48 | Lance Quartermaine | Open | Forinafiar | Sun 09:04 | Sun 01:59:30 | Sun 11:16 | Robin Quartermaine | XC JJ | 10.30am | ||
| 49 | Ashley Wuillemin | Open | Trinity Belle | Sun 09:12 | Sun 02:01 | Sun 11:18 | Boris Vega | XC JJ | 10.30am | ||
| 50 | Chloe Wuillemin | Open | Sandown Jelks | Sun 09:20 | Sun 02:02:30 | Sun 11:20 | Jared Tripodi | XC JJ | 110.30am | ||
| 51 | Kelly Bloxham | Just Make Me | Sun 09:28 | Sun 02:04 | Sun 11:22 | Joe Robarts | Score Room | 12.30-2.30pm | |||
| 52 | Courtney Crockart | Open | Champion Lakes Neve | Sun 09:36 | Sun 02:05:30 | Sun 11:24 | Matthew Lee | Canteen | 1.00 - 4.00pm | ||
| 53 | Meg Freeman | Open | Champion Lakes Safscott Royale | Sun 09:44 | Sun 02:07 | Sun 11:26 | Mik Freeman | XC Penciller | 12.00pm | ||
| 54 | Jessica Battle | Open | War Cry | Sun 09:52 | Sun 02:08:30 | Sun 11:28 | Amy Battle | XC JJ | 10.30am | ||
| 55 | Stephanie Waters | Open | True Heytesbury Style | Sun 10:00 | Sun 02:10 | Sun 11:30 | Stephanie D'arcy | SJ Poles | 10.00am | ||
| 56 | Michelle Pitick | Open | Premier Park Regal | Sun 10:24 | Sun 02:11:30 | Sun 11:32 | Louise Eastaugh | Canteen | 2.00-5.00pm | ||
| 57 | Mary-Louise Hardwick | Open | Cavalier Hill | Sun 10:32 | Sun 02:13 | Sun 11:34 | Russell Hardwick | XC JJ | 10.30am | ||
| 58 | * | Melanie Norman | Open | Taaj | Sun 10:40 | Sun 02:14:30 | Sun 11:36 | Melanie Norman | Set Up | Sat 12.00pm |
Copyright Bill Penrose 2002
Refer to Ktrials Web Page
Produced by KTRIALS - Horse Scoring System Helper Duties Monday, Sep 3 2007, 17:43