![]() | Brigadoon ODE 19/20 Nov 2005Dressage, XC and SJ start timesSection 10 PCAWA D Grade |
| No. | Scr | H/C | Rider | Horse | Dress | XC | SJ |
|---|---|---|---|---|---|---|---|
| 145 | Kylie Taylor | King | Sat 02:30 | Sun 02:24 | Sun 09:50 | ||
| 146 | Ellen Alciaturi | Moccona | Sat 02:38 | Sun 02:25:30 | Sun 09:52 | ||
| 147 | Abbey Johns | Drumclyer Country Cousin | Sat 02:46 | Sun 02:27 | Sun 09:54 | ||
| 148 | Zoe Baldock | Marlee | Sat 02:54 | Sun 02:28:30 | Sun 09:56 | ||
| 149 | Alix Garner | Kalara Park Pirouette | Sat 03:02 | Sun 02:30 | Sun 09:58 | ||
| 150 | Meg Hunt | Annie | Sat 03:10 | Sun 02:31:30 | Sun 10:00 | ||
| 151 | Emmalyn Nott | Balmoral Morven | Sat 03:18 | Sun 02:33 | Sun 10:02 | ||
| 152 | Melinda Freeman | Woodlord | Sat 03:26 | Sun 02:34:30 | Sun 10:04 | ||
| 153 | Michaela Martindale | Leedale Tazaar | Sat 03:34 | Sun 02:36 | Sun 10:06 | ||
| 154 | Ashleigh Casey | Windancer | Sat 03:42 | Sun 02:37:30 | Sun 10:08 | ||
| 155 | Nicole Patterson | Fiddlesticks | Sat 03:50 | Sun 02:39 | Sun 10:10 | ||
| 156 | Bianca Stibbs | Kyro | Sat 03:58 | Sun 02:40:30 | Sun 10:12 |
Copyright Bill Penrose 2002
Refer to Ktrials Web Page
Produced by KTRIALS - Horse Scoring System Dress XC SJ StartTimes Tuesday, Nov 15 2005, 08:56