![]() | Brigadoon ODE 19/20 Nov 2005Final Scores (Place Order)Section 1 Senior Preliminary |
| Place | No. | Rider | Horse | DRS | End | SJ | Total | Reason |
|---|---|---|---|---|---|---|---|---|
| 1st | 3 | Tegan Cook | Devereaux Powerball | 39 | 1 | / | 40 | |
| 2nd | 20 | Tegan Cook | Devereaux Master Buzz | 34 | 8 | / | 42 | |
| 3rd | 11 | Viv Booker | Waraba Maid | 45 | 1 | 4 | 50 | |
| 4th | 8 | Ellen Simpson | Call Me Oscar | 44 | 4 | 6 | 54 | |
| 5th | 6 | Wendy Brophy | Luke | 44 | 10 | 3 | 57 | |
| 6th | 9 | Anna Lambeck | Chestnut Teal | 49 | 6 | 4 | 59 | |
| 7th | 16 | Dinah Fleming | Knightwood Saracen | 56 | 1 | 4 | 61 | |
| 8th | 13 | Dorothy Roe | Alexander Park Pheonix | 42 | 6 | 16 | 64 | |
| 9th | 18 | Hayley Hickson | Oakley | 53 | 8 | 4 | 65 | |
| 10th | 4 | Vanessa Carter | Berkly Park | 58 | 7 | / | 65 | |
| 11th | 2 | Stephanie Sneyd | Jabula | 67 | 2 | / | 69 | |
| 12th | 5 | Daisy Scott | Mossetto | 65 | 12 | 1 | 78 | |
| 13th | 7 | Ron Fleming | Knightwood Defender | 52 | 6 | 24 | 82 | |
| 14th | 12 | Heather Spencer | Sic'em Rex | 68 | 1 | 16 | 85 | |
| Eliminated by Ground Jury | ||||||||
| 14 | Anthonia Hartley | Due Heed | Elim | Eliminated by Ground Jury | ||||
| Eliminated in Cross Country | ||||||||
| 1 | Kathy Giff | Mustang Warrior | 58 | Elim | / | Elim | XCJ Missed Jump 9 | |
| Withdrew after XC | ||||||||
| 17 | Lisa Loader | Polish Beau | 39 | 42 | Wdrn | Withdrew after XC | ||
| 21 | Shauna Dean | Ridgevale Panache | 49 | 5 | Wdrn | Withdrew after XC | ||
| Eliminated in Show Jumping | ||||||||
| 10 | Kate Klemm | Black Jack | 57 | 18 | Elim | Elim | SJJ 2 Refs on Jump 9 |
Copyright Bill Penrose 2002
Refer to Ktrials Web Page
Produced by KTRIALS - Horse Scoring System Final Place Order 1 Sunday, Nov 20 2005, 19:06