![]() | Busselton Horse & Pony Club 2 Day Event 16th & 17th August 2008Dressage, XC and SJ start timesSection 5 PCAWA E GRADE 12YRS & UNDER |
| No. | Scr | H/C | Rider | Horse | Dress | XC | SJ |
|---|---|---|---|---|---|---|---|
| 51 | Haydan George | Good Charlet | Sat 10:00 | Sun 12:20 | Sun 09:30 | ||
| 52 | PJ Thomas | Emma | Sat 10:08 | Sun 12:22 | Sun 09:31:30 | ||
| 53 | Shanae Newman | Bell | Sat 10:16 | Sun 12:24 | Sun 09:33 | ||
| 54 | Kelly Clifford | Tigga | Sat 10:24 | Sun 12:26 | Sun 09:34:30 | ||
| 55 | Yvette Carroll | Sparky | Sat 10:32 | Sun 12:28 | Sun 09:36 | ||
| 56 | Jenna Sigelski | Mia | Sat 10:40 | Sun 12:30 | Sun 09:37:30 | ||
| 57 | Matilda Gibbs | Henry | Sat 10:48 | Sun 12:32 | Sun 09:39 | ||
| 59 | Jordee Monk | Leedale Caleb | Sat 10:56 | Sun 12:34 | Sun 09:40:30 | ||
| 60 | Kate Conroy | Ja Isstah Park Desden | Sat 11:04 | Sun 12:36 | Sun 09:42 | ||
| 61 | Regan Weightman | Eastlynne Pirourette | Sat 11:12 | Sun 12:38 | Sun 09:43:30 | ||
| 62 | Holly Creek | Ruby Tuesday | Sat 11:20 | Sun 12:40 | Sun 09:45 | ||
| 63 | Brigitte O'Brien | Floyd | Sat 11:28 | Sun 12:42 | Sun 09:46:30 | ||
| 64 | Astrid Jausel | Teddy Bear | Sat 11:36 | Sun 12:44 | Sun 09:48 | ||
| 65 | PJ Thomas | Bella | Sat 11:44 | Sun 12:46 | Sun 09:49:30 | ||
| 66 | Raimie Zilko | Tabu | Sat 11:52 | Sun 12:48 | Sun 09:51 | ||
| 67 | Brianna Lane | Crispy Crusader | Sat 12:00 | Sun 12:50 | Sun 09:52:30 |
Copyright Bill Penrose 2002
Refer to Ktrials Web Page
Produced by KTRIALS - Horse Scoring System Dress XC SJ StartTimes Wednesday, Aug 13 2008, 06:35