![]() | Busselton Horse & Pony Club 2 Day Event 16th & 17th August 2008Final Scores (Place Order)Section 3 PCAWA D GRADE |
| Place | No. | Rider | Horse | DRS | End | SJ | Total | Reason |
|---|---|---|---|---|---|---|---|---|
| 1st | 19 | Chloey Stead | Amblin Spoilt Rotten | 42.0 | 3.6 | / | 45.6 | |
| 2nd | 17 | Rhiannon Stewart | Kooringa Ariele | 39.6 | 12.8 | / | 52.4 | |
| 3rd | 27 | Kayla Logan | Bevanlee Ebb Tide | 54.0 | 1.2 | / | 55.2 | |
| 4th | 32 | Felicity Nelson | Charmaine Rose | 55.2 | 1.6 | / | 56.8 | |
| 5th | 28 | Jessie O'Meagher | Colonial Salute | 54.6 | 5.2 | / | 59.8 | |
| 6th | 25 | Siobhan Darlow | Beelo - Bi Ocker | 39.0 | 22.4 | / | 61.4 | |
| 7th | 24 | Brenna Holmes | Weatherly Excel | 58.2 | 6.0 | / | 64.2 | |
| 8th | 50 | Danielle Curtis | Broadwater Park Calcutta | 45.6 | / | 41.0 | 86.6 | |
| 9th | 26 | Monique Miller | Rusty | 67.2 | 32.8 | / | 100.0 | |
| 10th | 16 | Chrystina Williams | Jack | 81.6 | 26.8 | 4.0 | 112.4 | |
| 11th | 29 | Annika Miller | Forrest Dew Free and Easy | 84.6 | 28.0 | / | 112.6 | |
| 12th | 23 | Milly Sexton | Permanent Grin | 73.2 | 44.0 | / | 117.2 | |
| 13th | 30 | Jessie Kilgallon | Wendarmar Tattle Tale | 40.8 | 82.0 | / | 122.8 | |
| Retired in Cross Country | ||||||||
| 31 | Caitlin Calabrese | Decka | 65.4 | Ret | Ret | XCJ Retired on Jump 2 | ||
| Eliminated in Cross Country | ||||||||
| 18 | Ashleigh Keeler | Hot Chilli | 58.8 | Elim | 16.0 | Elim | XCJ 3 Refs on Jump 14 | |
| 33 | Renae Britten | Fim Magic | 82.2 | Elim | Elim | Elim | XCJ 3 Refs on Jump 11 | |
| Eliminated in Show Jumping | ||||||||
| 34 | Emily Doyle | Moycon Star | 78.0 | 11.6 | Elim | Elim | SJJ Eliminated on Jump 10 | |
| 35 | Rhiannon Stewart | Penrose Park Samual | 48.0 | 5.6 | Elim | Elim | SJJ 3 Refs on Jump 8 | |
| 94 | SHANNON BRADSHAW | PEARL | 64.2 | 49.2 | Elim | Elim | SJJ Elim 3 Refs on course |
Copyright Bill Penrose 2002
Refer to Ktrials Web Page
Produced by KTRIALS - Horse Scoring System Final Place Order 1 Thursday, Aug 21 2008, 09:08