![]() | CAPEL CNC 28th/29th MARCHDressage, XC and SJ start timesSection 3 SENIOR PRE NOVICE |
| No. | Scr | Club | Rider | Horse | Dress | XC | SJ |
|---|---|---|---|---|---|---|---|
| 1 | Tim Ellis | Remba Park Intrepid | Sat 11:40 | Sun 08:00 | Sun 10:50 | ||
| 2 | Veronica Stone | Master Supremus | Sat 11:48 | Sun 08:02 | Sun 10:52 | ||
| 3 | Kate Ingham | Asti Oddyssey | Sat 11:56 | Sun 08:04 | Sun 10:54 | ||
| 4 | Michelle Hollingworth | Magnus Maximus | Sat 12:04 | Sun 08:06 | Sun 10:56 | ||
| 5 | Nicole Kendrick | Balmoral Audacious | Sat 12:12 | Sun 08:08 | Sun 10:58 | ||
| 6 | Bree Mustchin | Neptune Lad | Sat 12:20 | Sun 08:10 | Sun 11:00 | ||
| 7 | Tracey Lloyd | Carona Park Inspiration | Sat 12:28 | Sun 08:12 | Sun 11:02 | ||
| 8 | Veronica Erzay | Devereaux Copy Write | Sat 12:36 | Sun 08:14 | Sun 11:04 | ||
| 9 | Ryan Hill | Los Caballos Legend | Sat 12:44 | Sun 08:16 | Sun 11:06 | ||
| 10 | Kimley McKenzie | Dee Nine | Sat 12:52 | Sun 08:18 | Sun 11:08 | ||
| 11 | Maria Krabbe | Kendlestone Park Magic | Sat 01:00 | Sun 08:20 | Sun 11:10 | ||
| 12 | Lindsay Honey | Crime Time | Sat 01:23 | Sun 08:22 | Sun 11:12 | ||
| 13 | Anna Lambeck | Chestnut Teal | Sat 01:31 | Sun 08:24 | Sun 11:14 | ||
| 14 | Claire Watson | BML Tortuga | Sat 01:39 | Sun 08:26 | Sun 11:16 | ||
| 15 | Chanelle Condren | Flaming Nijinsky | Sat 01:47 | Sun 08:28 | Sun 11:18 | ||
| 16 | Tim Ellis | Zed | Sat 01:55 | Sun 08:30 | Sun 11:20 | ||
| 17 | Chris Adams | Walters Insignia | Sat 02:03 | Sun 08:32 | Sun 11:22 | ||
| 18 | Stephanie Jones | Palmers Green | Sat 02:11 | Sun 08:34 | Sun 11:24 | ||
| 19 | Sarah Gostelow | Bold Choice | Sat 02:19 | Sun 08:36 | Sun 11:26 |
Copyright Bill Penrose 2002
Refer to Ktrials Web Page
Produced by KTRIALS - Horse Scoring System Dress XC SJ StartTimes Friday, Mar 20 2009, 17:55