![]() | CAPEL CNC 28th/29th MARCHDressage, XC and SJ start timesSection 5 SENIOR PRELIMINARY |
| No. | Scr | Club | Rider | Horse | Dress | XC | SJ |
|---|---|---|---|---|---|---|---|
| 69 | Antoinette Vincent | Woodstock | Sat 11:30 | Sun 10:55 | Sun 08:30 | ||
| 70 | Sonja Johnson | Parkiarrup Loire | Sat 11:37 | Sun 10:57 | Sun 08:32 | ||
| 71 | Kirsty Whitnell | Danzarman | Sat 11:44 | Sun 10:59 | Sun 08:34 | ||
| 72 | Katie McGlinn | Activate | Sat 11:51 | Sun 11:01 | Sun 08:36 | ||
| 73 | Tamzen McAlpine | Kirala Stars | Sat 11:58 | Sun 11:03 | Sun 08:38 | ||
| 74 | Rachel House | Kelly | Sat 12:05 | Sun 11:05 | Sun 08:40 | ||
| 75 | Sarah Hickson | Inscribe Fortune | Sat 12:12 | Sun 11:07 | Sun 08:42 | ||
| 76 | Skye Perry | Stomper | Sat 12:19 | Sun 11:09 | Sun 08:44 | ||
| 77 | Kate Ingham | Asti Illusion | Sat 12:26 | Sun 11:11 | Sun 08:46 | ||
| 78 | Lana Brandli | Squiggles | Sat 12:33 | Sun 11:13 | Sun 08:48 | ||
| 79 | Jennifer Jones | Myanarra | Sat 12:40 | Sun 11:15 | Sun 08:50 | ||
| 80 | Tegan Gamage | Rogue Odyssey | Sat 12:47 | Sun 11:17 | Sun 08:52 | ||
| 81 | Natalie Hibbert | No Worries | Sat 12:54 | Sun 11:19 | Sun 08:54 | ||
| 82 | Phillipa Collier | Mr Rompa Stompa | Sat 01:11 | Sun 11:21 | Sun 08:56 | ||
| 83 | Simon Neaves | Fig jam | Sat 01:18 | Sun 11:23 | Sun 08:58 | ||
| 84 | Jo Vinci | Call Me Condor | Sat 01:25 | Sun 11:25 | Sun 09:00 | ||
| 85 | Stacey Crowley | Jaggered Edge | Sat 01:32 | Sun 11:27 | Sun 09:02 | ||
| 86 | Vanessa Carter | Berkley Park | Sat 01:39 | Sun 11:29 | Sun 09:04 | ||
| 87 | Jacquie Lloyd | Goliath | Sat 01:46 | Sun 11:31 | Sun 09:06 | ||
| 88 | Rob Vlasschaert | Melene Park West Side Story | Sat 01:53 | Sun 11:33 | Sun 09:08 | ||
| 89 | Pippa Warman | Firyal Pursuit | Sat 02:00 | Sun 11:35 | Sun 09:10 | ||
| 90 | Keshia Hilliam | Within Reason | Sat 02:07 | Sun 11:37 | Sun 09:12 | ||
| 91 | Roxie Taylor | Moonstone Australis | Sat 02:14 | Sun 11:39 | Sun 09:14 | ||
| 92 | Jessica Bell | Phire and Ice | Sat 02:21 | Sun 11:41 | Sun 09:16 | ||
| 93 | Sam Jones | Warigal Park Tenebrae | Sat 02:28 | Sun 11:43 | Sun 09:18 | ||
| 94 | Carly Waller | Kosciusko | Sat 02:35 | Sun 11:45 | Sun 09:20 |
Copyright Bill Penrose 2002
Refer to Ktrials Web Page
Produced by KTRIALS - Horse Scoring System Dress XC SJ StartTimes Friday, Mar 20 2009, 17:55