![]() | CAPEL CNC 28th/29th MARCHDressage, XC and SJ start timesSection 8 JUNIOR INTRO 1 |
| No. | Scr | Club | Rider | Horse | Dress | XC | SJ |
|---|---|---|---|---|---|---|---|
| 160 | Shanae Lowings | Balena Rhapsody | Sat 08:40 | Sun 01:55 | Sat 03:20 | ||
| 161 | Freya Tomasini | Clevatilla | Sat 08:47 | Sun 01:57 | Sat 03:22 | ||
| 162 | Jay O'Dea | Look Me Over | Sat 08:54 | Sun 01:59 | Sat 03:24 | ||
| 163 | Jessica Moloney-Christie | Bigfoot | Sat 09:01 | Sun 02:01 | Sat 03:26 | ||
| 164 | Courtney Donnelly | Geejay Jackson | Sat 09:08 | Sun 02:03 | Sat 03:28 | ||
| 165 | Ashton Tomsett | A Touch Of Gold | Sat 09:15 | Sun 02:05 | Sat 03:30 | ||
| 166 | Celyren Phipps | Eiriann Celynnen | Sat 09:22 | Sun 02:07 | Sat 03:32 | ||
| 167 | Maddison Brown | Leedale Taos | Sat 09:29 | Sun 02:09 | Sat 03:34 | ||
| 168 | Courtney Pyle | Faithfully Yours | Sat 09:36 | Sun 02:11 | Sat 03:36 | ||
| 169 | Maddy Bright | Los Caballos Simberto | Sat 09:43 | Sun 02:13 | Sat 03:38 | ||
| 170 | Erin Aberie-Leeming | Banjo | Sat 09:50 | Sun 02:15 | Sat 03:40 | ||
| 171 | Emma Hay | Barely Legal | Sat 09:57 | Sun 02:17 | Sat 03:42 | ||
| 172 | Tahlia Jennings | Broadwater Park Los Vages | Sat 10:04 | Sun 02:19 | Sat 03:44 | ||
| 173 | Kenya Wilson | Winifred fair | Sat 10:11 | Sun 02:21 | Sat 03:46 | ||
| 174 | Freya d'Espeissis | George | Sat 10:28 | Sun 02:23 | Sat 03:48 | ||
| 175 | Michelle Cosgrove | Hanover Park Laura | Sat 10:35 | Sun 02:25 | Sat 03:50 | ||
| 176 | Eva Stewart | Drumclyer Flotilla | Sat 10:42 | Sun 02:27 | Sat 03:52 | ||
| 177 | Stephanie Honey | Holmwood Trickster | Sat 10:49 | Sun 02:29 | Sat 03:54 | ||
| 178 | Lauren Ho | Our Miss Twiggy | Sat 10:56 | Sun 02:31 | Sat 03:56 | ||
| 179 | Harry Muir | Sarnia Park Skye | Sat 11:03 | Sun 02:33 | Sat 03:58 | ||
| 180 | Jemma Lawrence | Montys Cruise | Sat 11:10 | Sun 02:35 | Sat 04:00 | ||
| 181 | Rebecca Gordon | Nordic Boy | Sat 11:17 | Sun 02:37 | Sat 04:02 | ||
| 182 | Amber-Rose McQueen | Sat 11:24 | Sun 02:39 | Sat 04:04 | |||
| 183 | Krystal Jose | Kendlestone Park Panther | Sat 11:31 | Sun 02:41 | Sat 04:06 |
Copyright Bill Penrose 2002
Refer to Ktrials Web Page
Produced by KTRIALS - Horse Scoring System Dress XC SJ StartTimes Friday, Mar 20 2009, 17:55