![]() | CAPEL CNC 28th/29th MARCHDressage, XC and SJ start timesSection 9 SENIOR INTRO 2 |
| No. | Scr | Club | Rider | Horse | Dress | XC | SJ |
|---|---|---|---|---|---|---|---|
| 210 | Vivian Pinter | Louise | Sat 08:45 | Sun 03:30 | Sat 01:00 | ||
| 211 | Melinda Freeman | Aspin Dancer | Sat 08:52 | Sun 03:32 | Sat 01:02 | ||
| 212 | Mark Hilbers | Bylee Sir James | Sat 08:59 | Sun 03:34 | Sat 01:04 | ||
| 213 | Kimberley Clyde | Hillian Mikado | Sat 09:06 | Sun 03:36 | Sat 01:06 | ||
| 214 | Rebecca Thomas | DVZ Debonaire | Sat 09:13 | Sun 03:38 | Sat 01:08 | ||
| 215 | Tegan Cook | Devereaux Dream Boat | Sat 09:20 | Sun 03:40 | Sat 01:10 | ||
| 216 | Nicole Kendrick | Joshua Brooke Illusions | Sat 09:27 | Sun 03:42 | Sat 01:12 | ||
| 217 | Patricia Keeley | Royal Doulton | Sat 09:34 | Sun 03:44 | Sat 01:14 | ||
| 218 | Kate Ingham | Asti Ignition | Sat 09:41 | Sun 03:46 | Sat 01:16 | ||
| 219 | Kirsten Twining | Belhmar Nendo | Sat 09:48 | Sun 03:48 | Sat 01:18 | ||
| 220 | Su Lamb | The Jester | Sat 09:55 | Sun 03:50 | Sat 01:20 |
Copyright Bill Penrose 2002
Refer to Ktrials Web Page
Produced by KTRIALS - Horse Scoring System Dress XC SJ StartTimes Friday, Mar 20 2009, 17:55