![]() | CAPEL CNC 28th/29th MARCHFinal Scores (Place Order)Section 1 CNC** |
| Place | No. | Rider | Club | Horse | DRS | End | SJ | Total | Reason |
|---|---|---|---|---|---|---|---|---|---|
| 1st | 65 | Phillipa Dunstan | Blythe Spirit | 59.75 | 3.20 | 4.00 | 66.95 | ||
| 2nd | 68 | Belinda Isbister | Aspyration | 66.98 | 9.20 | / | 76.18 | ||
| 3rd | 64 | Paula Caplehorn | BML Diplomat | 66.47 | 7.20 | 4.00 | 77.67 | ||
| 4th | 63 | Jessica Manson | Legal Star | 70.08 | 8.40 | 4.00 | 82.48 | ||
| 5th | 59 | Sonja Johnson | Le Directeur | 51.21 | 27.60 | 4.00 | 82.81 | ||
| 6th | 66 | Laurelle Hayes | Playboy | 60.00 | 16.40 | 8.00 | 84.40 | ||
| 7th | 60 | Belinda Isbister | Justamint | 59.24 | 16.40 | 12.00 | 87.64 | ||
| 8th | 62 | Sophie Warren | Lets Impress | 62.32 | 48.00 | 4.00 | 114.32 | ||
| 9th | 58 | Carly Waller | Smeagle | 69.57 | 51.20 | 4.00 | 124.77 | ||
| 10th | 61 | Kirsten Twining | Aya Soquili | 63.10 | 104.80 | 31.00 | 198.90 |
Copyright Bill Penrose 2002
Refer to Ktrials Web Page
Produced by KTRIALS - Horse Scoring System Final Place Order 1 Monday, Mar 30 2009, 08:49