![]() | CAPEL CNC 28th/29th MARCHFinal Scores (Place Order)Section 10 JUNIOR INTRO 2 |
| Place | No. | Rider | Club | Horse | DRS | End | SJ | Total | Reason |
|---|---|---|---|---|---|---|---|---|---|
| 1st | 242 | Dylan Smith | Beelo Bi Folksong | 46.20 | 4.00 | / | 50.20 | ||
| 2nd | 244 | Emma Isbister | Rivendale Park Cisco | 49.80 | .80 | / | 50.60 | ||
| 3rd | 239 | Tahlia Allen | SPRINGWATER JACK | 55.20 | / | / | 55.20 | ||
| 4th | 241 | Jessie Kilgallon | Wendamar Tattle Tale | 52.20 | / | 8.00 | 60.20 | ||
| 5th | 245 | Shaun Lonergan | Alexander Park Applause | 60.60 | / | / | 60.60 | ||
| 6th | 243 | Candice Higgins | Shimanda | 64.20 | / | 8.00 | 72.20 | ||
| 7th | 235 | Sarah Ovens | Davleigh Y Meh | 58.80 | 18.00 | / | 76.80 | ||
| 8th | 247 | Megan Lodding | Applewood Romeo | 72.00 | 22.00 | 4.00 | 98.00 | ||
| 9th | 240 | Taltarni Wevel-Pyatt | Riverwood Premiere | 83.40 | 12.80 | 8.00 | 104.20 | ||
| 10th | 238 | Thomas Gliddon | Erinbrook Revelation | 61.20 | 62.00 | 52.00 | 175.20 | ||
| Unfinished | |||||||||
| 236 | Courtney McDermot | Jessica | 53.40 | SJJ Unfinished on Jump 6 |
Copyright Bill Penrose 2002
Refer to Ktrials Web Page
Produced by KTRIALS - Horse Scoring System Final Place Order 1 Monday, Mar 30 2009, 08:50