![]() | CAPEL CNC 28th/29th MARCHFinal Scores (Place Order)Section 2 CNC* |
| Place | No. | Rider | Club | Horse | DRS | End | SJ | Total | Reason |
|---|---|---|---|---|---|---|---|---|---|
| 1st | 46 | Lesley Stackhouse | Lost Treasure | 54.78 | / | 4.00 | 58.78 | ||
| 2nd | 50 | Phoebe Tucker | Gravitron | 50.54 | / | 12.00 | 62.54 | ||
| 3rd | 37 | Sonja Johnson | Parkiarrup William | 51.85 | 1.60 | 12.00 | 65.45 | ||
| 4th | 54 | Anna Swan | PLC | Brady Bunch | 69.12 | / | / | 69.12 | |
| 5th | 41 | Felicity Hegarty | Swan Christian Collage | Foreign Liason | 56.42 | 8.00 | 16.00 | 80.42 | |
| 6th | 47 | Hayley Hickson | Blue Halo | 67.50 | / | 16.00 | 83.50 | ||
| 7th | 51 | Tracey Lloyd | Wood have Been | 67.17 | 9.60 | 16.00 | 92.77 | ||
| 8th | 45 | Sophie Warren | Qualim | 60.00 | 20.80 | 12.00 | 92.80 | ||
| 9th | 35 | William Newton Wordsworth | Williams River Christmas | 73.38 | 4.80 | 16.00 | 94.18 | ||
| 10th | 38 | Veronica Stone | Master Delight | 64.25 | 2.80 | 37.00 | 104.05 | ||
| 11th | 39 | Tessa Sharman | Our Poetic Justice | 59.02 | 36.80 | 32.00 | 127.82 | ||
| 12th | 52 | Daisy Scott | Mosseto | 77.93 | 28.80 | 44.00 | 150.73 | ||
| Retired in Cross Country | |||||||||
| 40 | Renae Williams | Two Reds | 65.53 | Ret | Ret | XCJ Retired on Jump 19 | |||
| 48 | Jacquie Lloyd | Yes Please | 79.25 | Ret | Ret | XCJ Retired on Jump 6AB | |||
| 49 | Michaela Martindale | Fren Irwin | Mellene Park Sky Show | 67.83 | Ret | Ret | XCJ Retired on Jump 15 | ||
| Eliminated in Show Jumping | |||||||||
| 43 | Vivian Pinter | Mister Nelson | 66.52 | 8.00 | Elim | Elim | SJJ Elim 3 Refs on course | ||
| 44 | Makayla Wood | carey baptist college | Just Corona | 75.00 | / | Elim | Elim | SJJ Eliminated on Jump 9 |
Copyright Bill Penrose 2002
Refer to Ktrials Web Page
Produced by KTRIALS - Horse Scoring System Final Place Order 1 Monday, Mar 30 2009, 08:50