![]() | CAPEL CNC 28th/29th MARCHFinal Scores (Place Order)Section 3 SENIOR PRE NOVICE |
| Place | No. | Rider | Club | Horse | DRS | End | SJ | Total | Reason |
|---|---|---|---|---|---|---|---|---|---|
| 1st | 15 | Chanelle Condren | Flaming Nijinsky | 41.70 | / | 8.00 | 49.70 | ||
| 2nd | 16 | Tim Ellis | Boss | 46.80 | / | 4.00 | 50.80 | ||
| 3rd | 9 | Ryan Hill | Los Caballos Legend | 57.00 | / | / | 57.00 | ||
| 4th | 6 | Bree Mustchin | Neptune Lad | 57.30 | / | / | 57.30 | ||
| 5th | 11 | Maria Krabbe | Kendlestone Park Magic | 46.50 | 8.80 | 8.00 | 63.30 | ||
| 6th | 12 | Lindsay Honey | Crime Time | 54.60 | 3.60 | 8.00 | 66.20 | ||
| 7th | 13 | Anna Lambeck | Chestnut Teal | 55.80 | 11.20 | / | 67.00 | ||
| 8th | 5 | Nicole Kendrick | Balmoral Audacious | 62.10 | / | 8.00 | 70.10 | ||
| 9th | 55 | Cindy Black | Baroona Boy | 68.40 | / | 4.00 | 72.40 | ||
| 10th | 17 | Chris Adams | Walters Insignia | 61.20 | .80 | 12.00 | 74.00 | ||
| 11th | 2 | Veronica Stone | Master Supremus | 48.00 | 22.40 | 4.00 | 74.40 | ||
| 12th | 1 | Tim Ellis | Remba Park Intrepid | 61.80 | 13.20 | 16.00 | 91.00 | ||
| 13th | 7 | Tracey Lloyd | Carona Park Inspiration | 73.80 | 12.80 | 8.00 | 94.60 | ||
| 14th | 14 | Claire Watson | BML Tortuga | 53.40 | 40.00 | 4.00 | 97.40 | ||
| 15th | 4 | Michelle Hollingworth | Magnus Maximus | 69.90 | 20.00 | 12.00 | 101.90 | ||
| 16th | 3 | Kate Ingham | Asti Oddyssey | 50.70 | 43.60 | 43.00 | 137.30 | ||
| Eliminated in Cross Country | |||||||||
| 8 | Veronica Erzay | Devereaux Copy Write | 55.50 | Elim | Elim | XCJ 1 Falls on Jump 18AB | |||
| 18 | Stephanie Jones | Palmers Green | 61.50 | Elim | 8.00 | Elim | XCT Exceeded Elimination time | ||
| 19 | Sarah Gostelow | Bold Choice | 50.70 | Elim | / | Elim | XCJ 3 Refs on Jump 16ABC |
Copyright Bill Penrose 2002
Refer to Ktrials Web Page
Produced by KTRIALS - Horse Scoring System Final Place Order 1 Monday, Mar 30 2009, 08:50