![]() | CAPEL CNC ODE 29/3/08Dressage, XC and SJ start timesSection 1 CNC** |
| No. | Scr | H/C | Rider | Horse | Dress | XC | SJ |
|---|---|---|---|---|---|---|---|
| 61 | PHILIPPA DUNSTAN | BLYTHE SPIRIT | Sat 10:45 | Sun 10:55 | Sun 02:00 | ||
| 62 | BELINDA ISBISTER | ASPYRATION | Sat 10:53 | Sun 10:59 | Sun 02:02 | ||
| 63 | DEON STOKES | RED BULL | Sat 11:01 | Sun 11:03 | Sun 02:04 | ||
| 64 | KIRSTY CARGILL | DUSKY SOUND | Sat 11:09 | Sun 11:07 | Sun 02:06 | ||
| 65 | RENAE WILLIAMS | MONTEGO BAY | Sat 11:17 | Sun 11:11 | Sun 02:08 | ||
| 66 | MICHAEL DAGOSTINO | KENDLESTONE PARK GOLDEN | Sat 11:25 | Sun 11:15 | Sun 02:10 | ||
| 67 | BELINDA ISBISTER | JUSTAMINT | Sat 11:33 | Sun 11:19 | Sun 02:12 | ||
| 68 | DEON STOKES | BML BLUEPRINT | Sat 11:41 | Sun 11:23 | Sun 02:14 |
Copyright Bill Penrose 2002
Refer to Ktrials Web Page
Produced by KTRIALS - Horse Scoring System Dress XC SJ StartTimes Tuesday, Mar 18 2008, 23:11