![]() | CAPEL CNC ODE 29/3/08Dressage, XC and SJ start timesSection 10 JUNIOR INTRO 2 |
| No. | Scr | H/C | Rider | Horse | Dress | XC | SJ |
|---|---|---|---|---|---|---|---|
| 187 | SHENAE LOWINGS | BALALING SONNETT | Sat 09:00 | Sun 03:35 | Sat 01:35 | ||
| 188 | CHELSEA RINDEL | KERULEN MIDORI | Sat 09:07 | Sun 03:37 | Sat 01:37 | ||
| 189 | MADISON BROWN | LEEDALE TAOS | Sat 09:14 | Sun 03:39 | Sat 01:39 | ||
| 190 | TARA FENWICK-SMITH | LIGHTEC | Sat 09:21 | Sun 03:41 | Sat 01:41 | ||
| 191 | TRUDI YOUNG | TANGLES | Sat 09:28 | Sun 03:43 | Sat 01:43 | ||
| 192 | RACHAEL SMITH | BML ARPEGGIO | Sat 09:35 | Sun 03:45 | Sat 01:45 | ||
| 193 | SAMANTHA WOOD | ROGER RABBIT | Sat 09:42 | Sun 03:47 | Sat 01:47 | ||
| 194 | MEGAN KING | SNAP DECISION | Sat 09:49 | Sun 03:49 | Sat 01:49 | ||
| 195 | JESSIE CLIFTON | EDDIE | Sat 09:56 | Sun 03:51 | Sat 01:51 | ||
| 196 | JAY O'DEA | THE GOVERNOR | Sat 10:03 | Sun 03:53 | Sat 01:53 | ||
| 197 | NIKKI PALMBACHS | RAFIKI XPRESSIONS | Sat 10:10 | Sun 03:55 | Sat 01:55 | ||
| 198 | CHELSEA RINDEL | KOLBEACH TOYSTORY | Sat 10:17 | Sun 03:57 | Sat 01:57 |
Copyright Bill Penrose 2002
Refer to Ktrials Web Page
Produced by KTRIALS - Horse Scoring System Dress XC SJ StartTimes Tuesday, Mar 18 2008, 23:11