![]() | CAPEL CNC ODE 29/3/08Dressage, XC and SJ start timesSection 9 SENIOR INTRO 2 |
| No. | Scr | H/C | Rider | Horse | Dress | XC | SJ |
|---|---|---|---|---|---|---|---|
| 171 | KELLY SPRY | JITTERBUG | Sat 09:00 | Sun 03:05 | Sat 01:00 | ||
| 172 | TRECHER POULSEN | EBONEY CHIMES | Sat 09:07 | Sun 03:07 | Sat 01:02 | ||
| 173 | GLENYS DAVIES | EMERALD VALLEY AWZAM | Sat 09:14 | Sun 03:09 | Sat 01:04 | ||
| 174 | JOY GRAY | DETRY INVADER | Sat 09:21 | Sun 03:11 | Sat 01:06 | ||
| 175 | SHARON SHANKS | MARKET TOUCH | Sat 09:28 | Sun 03:13 | Sat 01:08 | ||
| 176 | JOANNE PEDLEY | SPLASH | Sat 09:35 | Sun 03:15 | Sat 01:10 | ||
| 177 | JAMES BERRY | RUDDLES COUNTY | Sat 09:42 | Sun 03:17 | Sat 01:12 | ||
| 178 | SUZIE ZLATAR | JUNIPER | Sat 09:49 | Sun 03:19 | Sat 01:14 | ||
| 179 | PAUL CLIFTON | TIME WILL TELL | Sat 09:56 | Sun 03:21 | Sat 01:16 | ||
| 180 | STEPHEN JOHNSON | MY HARRY WINSTON | Sat 10:03 | Sun 03:23 | Sat 01:18 | ||
| 181 | RACHEL HOUSE | KELLY | Sat 10:10 | Sun 03:25 | Sat 01:20 | ||
| 182 | NADINE BENNETT | JETTA | Sat 10:17 | Sun 03:27 | Sat 01:22 | ||
| 183 | KIRSTEN TWINING | NEWSHAPE MADISON | Sat 10:24 | Sun 03:29 | Sat 01:24 | ||
| 184 | SOPHIE ROBINSON | OXFORD | Sat 10:31 | Sun 03:31 | Sat 01:26 | ||
| 185 | HEATHER HENDERSON | Sat 10:38 | Sun 03:33 | Sat 01:28 | |||
| 186 | Sat 10:45 | Sun 03:35 | Sat 01:30 |
Copyright Bill Penrose 2002
Refer to Ktrials Web Page
Produced by KTRIALS - Horse Scoring System Dress XC SJ StartTimes Tuesday, Mar 18 2008, 23:11