![]() | CAPEL CNC ODE 29/3/08Final Scores (Place Order)Section 9 SENIOR INTRO 2 |
| Place | No. | Rider | Horse | DRS | End | SJ | Total | Reason |
|---|---|---|---|---|---|---|---|---|
| 1st | 177 | JAMES BERRY | RUDDLES COUNTY | 39.0 | / | 4.0 | 43.0 | |
| 2nd | 172 | TIECHER POULSEN | EBONY CHIMES | 40.8 | / | 4.0 | 44.8 | |
| 3rd | 185 | HEATHER HENDERSON | EMERALD VALLEY BLUEPRINT | 48.6 | / | 4.0 | 52.6 | |
| 4th | 175 | SHARON SHANKS | MARKET TOUCH | 53.4 | 2.0 | / | 55.4 | |
| 5th | 181 | RACHEL HOUSE | KELLY | 57.0 | 2.4 | 4.0 | 63.4 | Placed by Endurance score |
| 6th | 171 | KELLY SPRY | JITTERBUG | 54.6 | 8.8 | / | 63.4 | Placed by Endurance score |
| 7th | 173 | GLENYS DAVIES | EMERALD VALLEY AWZAM | 56.4 | 22.8 | 4.0 | 83.2 | |
| 8th | 179 | PAUL CLIFTON | TIME WILL TELL | 53.4 | 34.4 | / | 87.8 | |
| 9th | 182 | NADINE BENNETT | JETTA | 49.2 | 26.8 | 22.0 | 98.0 |
Copyright Bill Penrose 2002
Refer to Ktrials Web Page
Produced by KTRIALS - Horse Scoring System Final Place Order 1 Tuesday, Apr 1 2008, 08:39