![]() | CAPEL CNC ODE 29/3/08Helper JobsSection 9 SENIOR INTRO 2 |
| No. | Rider | Helper | Duty | Time |
|---|---|---|---|---|
| 171 | KELLY SPRY | PETER SPRY | XC Marsh SUN 8.00 | |
| 172 | TRECHER POULSEN | TARBEN POULSEN | Build Rails SAT SJ 11 | |
| 173 | GLENYS DAVIES | M Dawson | Dress Pen 12.45 | |
| 174 | JOY GRAY | multi | multi | |
| 175 | SHARON SHANKS | STEPHANIE HERBERT | XC JJ | |
| 176 | JOANNE PEDLEY | CHERIE PEDLEY | XC GC SUN 8.00 | |
| 177 | JAMES BERRY | ELETA RONSON | CANTEEN | |
| 178 | SUZIE ZLATAR | LETICIA BELLO | CANTEEN 13 YRS | $14 owes ground fees & dinner |
| 179 | PAUL CLIFTON | URTE CLIFTON | XC JJ | |
| 180 | STEPHEN JOHNSON | STEPHANIE SMYLIE | XC JJ | |
| 181 | RACHEL HOUSE | JANE HOUSE | DRESS PENCIL 9.00 | |
| 182 | NADINE BENNETT | MIKE BENNETT | SJ BUILD Sat & Sun 11 | $5.50 |
| 183 | KIRSTEN TWINING | BRONWYN TWINING | Multi | |
| 184 | SOPHIE ROBINSON | LYN ORCHARD | XC JJ | $5.50 |
| 185 | HEATHER HENDERSON | HELP | XC JJ | |
| 186 |
Copyright Bill Penrose 2002
Refer to Ktrials Web Page
Produced by KTRIALS - Horse Scoring System Helperduties Tuesday, Mar 18 2008, 23:13