![]() | CAPEL PCAWA 3 & 4 MAY 08 ODE 3 & 4 MAY 08Dressage, XC and SJ start timesSection 13 E OPEN |
| No. | Scr | H/C | Rider | Horse | Dress | XC | SJ |
|---|---|---|---|---|---|---|---|
| 140 | RACHEL HEAD | ANNIE | Sat 12:30 | Sun 01:38 | Sun 11:46 | ||
| 141 | ANNETTE BAIN | JODIE | Sat 12:37 | Sun 01:40 | Sun 11:48 | ||
| 142 | EMMA CLARKE | G SERENGHETTI | Sat 12:44 | Sun 01:42 | Sun 11:50 | ||
| 143 | HAYLEE BISHOP | DRUMCLYER SCINTILLA | Sat 12:51 | Sun 01:44 | Sun 11:52 | ||
| 144 | AMBER MARTIN | KEIRA | Sat 12:58 | Sun 01:46 | Sun 11:54 | ||
| 145 | LARA BUREK | FUSSY SHIFT | Sat 01:05 | Sun 01:48 | Sun 11:56 | ||
| 146 | TAMARA BELL | EPAULMANT | Sat 01:12 | Sun 01:50 | Sun 11:58 | ||
| 147 | NATHAN BISHOP | JUDAROO ESQUIRE | Sat 01:19 | Sun 01:52 | Sun 12:00 | ||
| 148 | SHARON DECAMPO | MISTER TELINI | Sat 01:26 | Sun 01:54 | Sun 12:02 |
Copyright Bill Penrose 2002
Refer to Ktrials Web Page
Produced by KTRIALS - Horse Scoring System Dress XC SJ StartTimes Friday, Apr 25 2008, 07:54