![]() | CAPEL PCAWA 3 & 4 MAY 08 ODE 3 & 4 MAY 08Final Scores (Place Order)Section 9 D PCAWA |
| Place | No. | Rider | Club | Horse | DRS | End | SJ | Total | Reason |
|---|---|---|---|---|---|---|---|---|---|
| 1st | 60 | TRUDI YOUNG | CAPEL | SAN TANGLES | 48.6 | .4 | / | 49.0 | |
| 2nd | 70 | ELIZABETH WILSON | L/FENCE | SPRINGWATER-JACK | 48.6 | 6.4 | / | 55.0 | |
| 3rd | 61 | SHARNA DALLYWATER | CAPEL | TV BOOMERANG | 61.8 | / | / | 61.8 | |
| 4th | 63 | SARAH DAWSON | CAPEL | CONQUISTIDOUR | 55.2 | 1.2 | 8.0 | 64.4 | |
| 5th | 66 | SOPHIE BOCAIN | MURRAY | KELLYS MONARC | 64.8 | .4 | / | 65.2 | |
| 6th | 83 | FREYA D'ESPEISSIS | BUSSEL | SP LORENZO | 55.8 | 10.8 | / | 66.6 | |
| 7th | 64 | SIOBHAN DARLOW | BUNB | BEELO-BI OCKER | 43.2 | 15.6 | 8.0 | 66.8 | |
| 8th | 71 | FELICITY NELSON | M/RIVER | CHARMAINE ROSE | 59.4 | 12.0 | / | 71.4 | |
| 9th | 73 | PAIGE DALLYWATER | CAPEL | KP BRACELET | 72.6 | / | / | 72.6 | |
| 10th | 55 | EVA STEWART | E/HILLS | DESTINY | 72.6 | .8 | / | 73.4 | |
| 11th | 59 | EMILY DOYLE | M/RIVER | MOYCON STAR | 74.4 | / | / | 74.4 | |
| 12th | 75 | DANNI CARTER | M/RIVER | DRUMCLYER ICON | 53.4 | 21.2 | / | 74.6 | |
| 13th | 79 | ANITA DERMODY | CAPEL | ROMEOS HEART | 56.4 | 17.6 | 4.0 | 78.0 | |
| 14th | 80 | CAITLIN CALABRESE | M/RIVER | DECKA | 63.0 | 6.4 | 9.0 | 78.4 | |
| 15th | 77 | ASHLEIGH MCNAMEE | WALL | MORNING STAR | 78.6 | 4.0 | / | 82.6 | |
| 16th | 65 | ABIGAIL KING | DARD | CHLOE | 63.6 | 26.0 | / | 89.6 | |
| 17th | 82 | BRENNA HOLMES | DARD | WEATHERLY EXCEL | 69.0 | 23.6 | 4.0 | 96.6 | |
| 18th | 57 | FREYA TOMASINI | COLLIE | THE PHANTOM DUKE | 75.0 | 23.2 | / | 98.2 | |
| 19th | 68 | BETHANIE KEEDWELL | BUNB | RUBY TUESDAY | 75.0 | 24.0 | / | 99.0 | |
| 20th | 76 | LAUREN ERRINGTON | DARD | DESERTS PHOENIX | 61.2 | 42.0 | / | 103.2 | |
| 21st | 84 | ASHTON TOMSETT | DARD | A TOUCH OF GOLD | 78.6 | 6.8 | 24.0 | 109.4 | |
| 22nd | 67 | EMMA HAY | CAPEL | WILLOW | 73.2 | 8.4 | 28.0 | 109.6 | |
| 23rd | 72 | NATHALIE HOLMES | DARD | MR ATOMIC | 78.6 | 22.8 | 27.0 | 128.4 | |
| 24th | 74 | EMILY PELHAM | BALD | RALIEGH FUN FAIR | 50.4 | 139.0 | 2.0 | 191.4 | |
| Retired in Cross Country | |||||||||
| 78 | MATHEW BARNESBY-JOHNSON | WALL | D'ARTAGNAN | 85.8 | Ret | 4.0 | Ret | XCJ Retired on Jump 1 | |
| Eliminated in Cross Country | |||||||||
| 58 | NIKKI ANDERSSON | CAPEL | TWILIGHT STAR | 73.2 | Elim | Elim | Elim | XCJ Eliminated on Jump CF | |
| 62 | MONIQUE MILLER | DARD | RUSTY | 78.0 | Elim | 4.0 | Elim | XCJ Missed Jump 5 | |
| 69 | MORGAN TOMSETT | DARD | BLAZING GOLD | 79.8 | Elim | / | Elim | XCT Exceeded Elimination time | |
| 81 | EMMA JOSLIN | BUSSEL | JARRAH ELBOW | 84.6 | Elim | / | Elim | XCJ Eliminated on Jump CF | |
| 85 | NIKKI COXALL | CAPEL | LYLLY | 76.2 | Elim | / | Elim | XCJ Missed Jump 3 |
Copyright Bill Penrose 2002
Refer to Ktrials Web Page
Produced by KTRIALS - Horse Scoring System Final Place Order 1 Tuesday, May 20 2008, 15:50