![]() | CAPEL PCAWA ODE 16th/17th MAYFinal Scores (Place Order)Section 9 D OPEN |
| Place | No. | Age | Rider | Club | Horse | DRS | End | SJ | Total | Reason |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 99 | Annette Bain | Tintage Pete Piper | 51.60 | / | / | 51.60 | |||
| 2nd | 97 | Lee Simi | Amber | 58.20 | / | / | 58.20 | |||
| 3rd | 105 | Marc Hilbers | Byalee Sir James | 68.40 | 1.20 | 4.00 | 73.60 | |||
| 4th | 103 | Laura Gill | Cavello Nero | 70.80 | / | 4.00 | 74.80 | |||
| 5th | 104 | Bronwyn Ireland | Bay Supreme | 73.80 | / | 4.00 | 77.80 | |||
| 6th | 102 | Leanne Mercer | Jack The Lad Of Lowridge | 70.80 | 11.60 | / | 82.40 | |||
| 7th | 100 | Lorna Clifton | Very Tasty | 73.80 | 12.40 | / | 86.20 | |||
| 8th | 98 | Helen Luke | Kemill Hill Navigator | 70.20 | 159.40 | 4.00 | 233.60 | |||
| Unfinished | ||||||||||
| 108 | Unf | Unf | DRS Unfinished at Move 1 J1 | |||||||
| Eliminated in Cross Country | ||||||||||
| 96 | Ferne Faulkner | Aloose | 60.00 | Elim | / | Elim | XCJ Eliminated on Jump 8 |
Copyright Bill Penrose 2002
Refer to Ktrials Web Page
Produced by KTRIALS - Horse Scoring System Final Place Order 1 Wednesday, May 27 2009, 06:46