![]() | Capel Dark Selections ODE 6th May 2007Dressage, XC and SJ start timesSection 5 E - OPEN |
| No. | Scr | H/C | Rider | Horse | Dress | XC | SJ |
|---|---|---|---|---|---|---|---|
| 73 | MELISSA JENKINS | DIVINE | Sun 10:00 | Sun 02:26 | Sun 12:06 | ||
| 74 | FREYA TOMASINI | MAJESTA JOE | Sun 10:07 | Sun 02:28 | Sun 12:08 | ||
| 75 | CATHY GODDARD | SHAMROCK | Sun 10:14 | Sun 02:30 | Sun 12:10 | ||
| 76 | MELANIE KING | KELLYS MONARC | Sun 10:21 | Sun 02:32 | Sun 12:12 | ||
| 77 | JOANNE MORLEY | GYPSY | Sun 10:28 | Sun 02:34 | Sun 12:14 | ||
| 78 | NATASHA RENEE GILL | PATCH | Sun 10:35 | Sun 02:36 | Sun 12:16 | ||
| 79 | FIONA LOGAN | JOHNNY | Sun 10:42 | Sun 02:38 | Sun 12:18 | ||
| 80 | MELISSA JENKINS | DEVA | Sun 10:49 | Sun 02:40 | Sun 12:20 |
Copyright Bill Penrose 2002
Refer to Ktrials Web Page
Produced by KTRIALS - Horse Scoring System Dress XC SJ StartTimes Sunday, Apr 29 2007, 11:49