![]() | Capel October 07 14th October 07Dressage, XC and SJ start timesSection 10 E OPEN |
| No. | Scr | H/C | Rider | Horse | Dress | XC | SJ |
|---|---|---|---|---|---|---|---|
| 142 | KIRSTY HEWITT | BRONZE OBSESSION | Sun 10:15 | Sun 03:56 | Sun 11:44 | ||
| 143 | SARAH MCLEAN | LUCY | Sun 10:22 | Sun 03:57:30 | Sun 11:46 | ||
| 144 | HELEENA CRUNKHORN | CUE | Sun 10:29 | Sun 03:59 | Sun 11:48 | ||
| 145 | MATILDA GIBBS | PERCY | Sun 10:36 | Sun 04:00:30 | Sun 11:50 | ||
| 146 | RHIANNON STEWART | RAINMAN | Sun 10:43 | Sun 04:02 | Sun 11:52 | ||
| 147 | OLIVIA MAGUIRE | CHANCE INCOUNTER | Sun 10:50 | Sun 04:03:30 | Sun 11:54 | ||
| 148 | NICOLE SCHRAMA | NEVADA | Sun 10:57 | Sun 04:05 | Sun 11:56 | ||
| 149 | HELEN DICANDILO | DIAL UP | Sun 11:04 | Sun 04:06:30 | Sun 11:58 | ||
| 150 | HELEN BOSUSTOW | THORLINDAH BUSLCRAFT | Sun 11:11 | Sun 04:08 | Sun 12:00 | ||
| 151 | PHOEBE TUCKER | AUSSIE | Sun 11:18 | Sun 04:09:30 | Sun 12:02 | ||
| 152 | MADDI MCAVENEY | JAMIRU BELLE | Sun 11:25 | Sun 04:11 | Sun 12:04 | ||
| 153 | LISA FOSTER | KING KANE | Sun 11:32 | Sun 04:12:30 | Sun 12:06 | ||
| 154 | EMMA CLARKE | G SERENGETTI | Sun 11:39 | Sun 04:14 | Sun 12:08 |
Copyright Bill Penrose 2002
Refer to Ktrials Web Page
Produced by KTRIALS - Horse Scoring System Dress XC SJ StartTimes Tuesday, Oct 9 2007, 16:57