![]() | Capel October 07 14th October 07Dressage, XC and SJ start timesSection 2 PCAWA B GRADE |
| No. | Scr | H/C | Rider | Horse | Dress | XC | SJ |
|---|---|---|---|---|---|---|---|
| 11 | VERONICA STONE | TRY MY BEST | Sun 09:00 | Sun 12:30 | Sun 01:45 | ||
| 12 | NIKKI COXALL | STRIKING LAD | Sun 09:07 | Sun 12:31:30 | Sun 01:47 | ||
| 13 | KEISHA HILLIAM | WITHIN REASON | Sun 09:14 | Sun 12:33 | Sun 01:49 | ||
| 14 | OLIVIA CURTIS | BARRABADEEN TITAN | Sun 09:21 | Sun 12:34:30 | Sun 01:51 | ||
| 15 | KATE TOWLER | DR DISGRACE | Sun 09:28 | Sun 12:36 | Sun 01:53 | ||
| 16 | TARA DANGERFIELD | OUT OF THE BLUE | Sun 09:35 | Sun 12:37:30 | Sun 01:55 | ||
| 17 | CHRIS ADAMS | HONOURING OF FIRE | Sun 09:42 | Sun 12:39 | Sun 01:57 | ||
| 18 | PARIS HAWKENS | GOLD CARO | Sun 09:49 | Sun 12:40:30 | Sun 01:59 | ||
| 19 | VERONICA STONE | MASTER DELIGHT | Sun 09:56 | Sun 12:42 | Sun 02:01 |
Copyright Bill Penrose 2002
Refer to Ktrials Web Page
Produced by KTRIALS - Horse Scoring System Dress XC SJ StartTimes Tuesday, Oct 9 2007, 16:57