![]() | Capel October 07 14th October 07Dressage, XC and SJ start timesSection 3 PCAWA C GRADE |
| No. | Scr | H/C | Rider | Horse | Dress | XC | SJ |
|---|---|---|---|---|---|---|---|
| 23 | PAIGE DALLYWATER | LEICA CLASSIC | Sun 08:00 | Sun 01:00 | Sun 02:30 | ||
| 24 | SARAH PRUDEN | SAM COUGAR | Sun 08:07 | Sun 01:01:30 | Sun 02:32 | ||
| 25 | KATHERINE BIRCH | UNCORKED | Sun 08:14 | Sun 01:03 | Sun 02:34 | ||
| 26 | DANNI CUTHBERT | MINNI | Sun 08:21 | Sun 01:04:30 | Sun 02:36 | ||
| 27 | SARAH DYE | SONIC BLUE | Sun 08:28 | Sun 01:06 | Sun 02:38 | ||
| 28 | MICHELLE COSGROVE | HP LAURA | Sun 08:35 | Sun 01:07:30 | Sun 02:40 | ||
| 29 | CANDICE DAHLSTROM | MUMBALLUP TESSA GIRL | Sun 08:42 | Sun 01:09 | Sun 02:42 | ||
| 30 | LUKE ELLIS | RP HERCULES | Sun 08:49 | Sun 01:10:30 | Sun 02:44 | ||
| 31 | CAITLIN LUKE | HP JERICHO | Sun 08:56 | Sun 01:12 | Sun 02:46 | ||
| 32 | GEORGINA SOBEJKO | WILLPOWER | Sun 09:03 | Sun 01:13:30 | Sun 02:48 | ||
| 33 | TARA WOOD | NED KELLY | Sun 09:10 | Sun 01:15 | Sun 02:50 | ||
| 34 | ELIZABETH MOORE | LEEDALE KARISS | Sun 09:17 | Sun 01:16:30 | Sun 02:52 | ||
| 35 | MILLY SEXTON | MAJOR MYSTERY | Sun 09:24 | Sun 01:18 | Sun 02:54 | ||
| 36 | NIKKI COXALL | MIDNIGHT MADNESS | Sun 09:31 | Sun 01:19:30 | Sun 02:56 | ||
| 37 | SARAH DAWSON | MIRACLES HAPPEN | Sun 09:38 | Sun 01:21 | Sun 02:58 |
Copyright Bill Penrose 2002
Refer to Ktrials Web Page
Produced by KTRIALS - Horse Scoring System Dress XC SJ StartTimes Tuesday, Oct 9 2007, 16:57