![]() | Capel October 07 14th October 07Dressage, XC and SJ start timesSection 4 c OPEN |
| No. | Scr | H/C | Rider | Horse | Dress | XC | SJ |
|---|---|---|---|---|---|---|---|
| 43 | ROBYN LLOYD | GOLIATH | Sun 09:52 | Sun 01:24 | Sun 03:02 | ||
| 44 | CHRIS MORGAN | NIPPA | Sun 09:59 | Sun 01:25:30 | Sun 03:04 | ||
| 45 | GLENYS DAVIES | EV BLUE PRINT | Sun 10:06 | Sun 01:27 | Sun 03:06 | ||
| 46 | STEPH CURRIE | CP IRISH MIST | Sun 10:13 | Sun 01:28:30 | Sun 03:08 | ||
| 47 | ROXIE TAYLOR | DINKY DI NO FUSS | Sun 10:20 | Sun 01:30 | Sun 03:10 | ||
| 48 | SHERYL SMITH | SILVER FLASH | Sun 10:27 | Sun 01:31:30 | Sun 03:12 |
Copyright Bill Penrose 2002
Refer to Ktrials Web Page
Produced by KTRIALS - Horse Scoring System Dress XC SJ StartTimes Tuesday, Oct 9 2007, 16:57