![]() | Capel October 07 14th October 07Dressage, XC and SJ start timesSection 5 PCAWA D GRADE |
| No. | Scr | H/C | Rider | Horse | Dress | XC | SJ |
|---|---|---|---|---|---|---|---|
| 51 | HANNAH SHARPE | JB STRIKE | Sun 07:30 | Sun 01:45 | Sun 03:40 | ||
| 52 | AMY MYERS | POWDERED | Sun 07:37 | Sun 01:46:30 | Sun 03:42 | ||
| 53 | BROOKE HARMER | FLASH KURT | Sun 07:44 | Sun 01:48 | Sun 03:44 | ||
| 54 | SHARNA DALLYWATER | TV BOOMERANG | Sun 07:51 | Sun 01:49:30 | Sun 03:46 | ||
| 55 | KATHERINE COLEMAN | RP OMAR | Sun 07:58 | Sun 01:51 | Sun 03:48 | ||
| 56 | FREYA D'ESPEISSIS | FD FAIR DESTINY | Sun 08:05 | Sun 01:52:30 | Sun 03:50 | ||
| 57 | ISABEL FRY | JUDAROO SEASTIAN | Sun 08:12 | Sun 01:54 | Sun 03:52 | ||
| 58 | MIKAYALA RADFORD | SHOWTIME | Sun 08:19 | Sun 01:55:30 | Sun 03:54 | ||
| 59 | MORGAN TOMSETT | HOBO | Sun 08:26 | Sun 01:57 | Sun 03:56 | ||
| 60 | DANIELLE CURTIS | GET THE GOSS | Sun 08:33 | Sun 01:58:30 | Sun 03:58 | ||
| 61 | NATAHLIA HOLMES | MR. ATOMIC | Sun 08:40 | Sun 02:00 | Sun 04:00 | ||
| 62 | ACACIA CHEN | YJ URIM | Sun 08:47 | Sun 02:01:30 | Sun 04:02 | ||
| 63 | BRENNA HOLMES | CURRENT SAINT | Sun 08:54 | Sun 02:03 | Sun 04:04 | ||
| 64 | COURTNEY DONNELLY | BIG BUSINESS | Sun 09:01 | Sun 02:04:30 | Sun 04:06 | ||
| 65 | TAYLA RATCLIFFE | COSMOPOLITAN | Sun 09:08 | Sun 02:06 | Sun 04:08 | ||
| 66 | MADISON BRIGHT | DRE-ANNE DALLIANCE | Sun 09:15 | Sun 02:07:30 | Sun 04:10 | ||
| 67 | EMMA TRIFFIT | FLYER | Sun 09:22 | Sun 02:09 | Sun 04:12 | ||
| 68 | ALEX DAVIS | MISS MARPLE | Sun 09:29 | Sun 02:10:30 | Sun 04:14 |
Copyright Bill Penrose 2002
Refer to Ktrials Web Page
Produced by KTRIALS - Horse Scoring System Dress XC SJ StartTimes Tuesday, Oct 9 2007, 16:57