![]() | Capel October 07 14th October 07Dressage, XC and SJ start timesSection 6 PCAWA D2 |
| No. | Scr | H/C | Rider | Horse | Dress | XC | SJ |
|---|---|---|---|---|---|---|---|
| 71 | BETHANIE KEEDWELL | B PROMISE | Sun 09:45 | Sun 02:12 | Sun 04:16 | ||
| 72 | CONNOR MORGAN | JAKE | Sun 09:52 | Sun 02:13:30 | Sun 04:18 | ||
| 73 | EMILY RES | CREEDENCE | Sun 09:59 | Sun 02:15 | Sun 04:20 | ||
| 74 | JESSIE O'MEAGHER | COLONIAL SALUTE | Sun 10:06 | Sun 02:16:30 | Sun 04:22 | ||
| 75 | ROSIE KEEDWELL | C. CRESCENDO | Sun 10:13 | Sun 02:18 | Sun 04:24 | ||
| 76 | AMELIA RADFORD | SIR JORDAN | Sun 10:20 | Sun 02:19:30 | Sun 04:26 | ||
| 77 | CAITLIN CALABRESE | BIG CLOUD | Sun 10:27 | Sun 02:21 | Sun 04:28 | ||
| 78 | CLAIRE BOTT | JONTY | Sun 10:34 | Sun 02:22:30 | Sun 04:30 | ||
| 79 | NICOLA MARCHESI | MOLLYWYN | Sun 10:41 | Sun 02:24 | Sun 04:32 | ||
| 80 | GRACE VOWLES | SUNDA BELL | Sun 10:48 | Sun 02:25:30 | Sun 04:34 | ||
| 81 | EMILY DOYLE | FW AMETHYST | Sun 10:55 | Sun 02:27 | Sun 04:36 | ||
| 82 | SOPHIE BOCAIN | KELLY'S MONARE | Sun 11:02 | Sun 02:28:30 | Sun 04:38 | ||
| 83 | TEAH HILL | AREN'T UNUS | Sun 11:09 | Sun 02:30 | Sun 04:40 | ||
| 84 | FELICITY NELSON | CHARMAINE ROSE | Sun 11:16 | Sun 02:31:30 | Sun 04:42 | ||
| 85 | SAMANTHA WOOD | GLOMAX RIBBONS | Sun 11:23 | Sun 02:33 | Sun 04:44 | ||
| 86 | RHIANNON STEWART | PP SAMUAL | Sun 11:30 | Sun 02:34:30 | Sun 04:46 | ||
| 87 | REBECCA SHANKS | ZACK | Sun 11:37 | Sun 02:36 | Sun 04:48 |
Copyright Bill Penrose 2002
Refer to Ktrials Web Page
Produced by KTRIALS - Horse Scoring System Dress XC SJ StartTimes Tuesday, Oct 9 2007, 16:57