![]() | Capel October 07 14th October 07Dressage, XC and SJ start timesSection 7 D OPEN |
| No. | Scr | H/C | Rider | Horse | Dress | XC | SJ |
|---|---|---|---|---|---|---|---|
| 92 | CHERRYL PAYNE | DONTSTIRMEUP | Sun 10:30 | Sun 02:38 | Sun 04:50 | ||
| 93 | DIANNE DICKINSON | PORSCHE | Sun 10:37 | Sun 02:39:30 | Sun 04:52 | ||
| 94 | ALEXANDRA WILSON | DELICIOUS | Sun 10:44 | Sun 02:41 | Sun 04:54 | ||
| 95 | LANCE QUARTERMAINE | FOREIGN AFFAIR | Sun 10:51 | Sun 02:42:30 | Sun 04:56 | ||
| 96 | GLENYS DAVIES | EV AWZAM | Sun 10:58 | Sun 02:44 | Sun 04:58 | ||
| 97 | MARY LALOR | FORTUNATE ROSE | Sun 11:05 | Sun 02:45:30 | Sun 05:00 | ||
| 98 | CHLOE AZZOPARDI | RP EXPOSE | Sun 11:12 | Sun 02:47 | Sun 05:02 | ||
| 99 | SHARON SHANKS | MARKET TOUCH | Sun 11:19 | Sun 02:48:30 | Sun 05:04 |
Copyright Bill Penrose 2002
Refer to Ktrials Web Page
Produced by KTRIALS - Horse Scoring System Dress XC SJ StartTimes Tuesday, Oct 9 2007, 16:57