![]() | Capel October 07 14th October 07Dressage, XC and SJ start timesSection 8 PCAWA E GRADE |
| No. | Scr | H/C | Rider | Horse | Dress | XC | SJ |
|---|---|---|---|---|---|---|---|
| 102 | TENEAL DECAMPO | BIMBADEEN PORTRAIT | Sun 07:30 | Sun 03:00 | Sun 10:30 | ||
| 103 | ANDREA DECKER | STILL RUNNING | Sun 07:37 | Sun 03:01:30 | Sun 10:32 | ||
| 104 | EMILY FLEAY | HONEY | Sun 07:44 | Sun 03:03 | Sun 10:34 | ||
| 105 | GABRIELLA SHREEVE | BEVANLEE TOKEN | Sun 07:51 | Sun 03:04:30 | Sun 10:36 | ||
| 106 | KATE EISZELE | ABBEY ROSE | Sun 07:58 | Sun 03:06 | Sun 10:38 | ||
| 107 | ANAIS CHAN | MISTY | Sun 08:05 | Sun 03:07:30 | Sun 10:40 | ||
| 108 | DANIELLE MORGAN | BLONDE MOMENT | Sun 08:12 | Sun 03:09 | Sun 10:42 | ||
| 109 | KATHERINE WEAVER | CHRISTOPHER MAC | Sun 08:19 | Sun 03:10:30 | Sun 10:44 | ||
| 110 | MONIQUE MILLER | RUSTY | Sun 08:26 | Sun 03:12 | Sun 10:46 | ||
| 111 | BILLIE VANDERSPILL | FLEABEE | Sun 08:33 | Sun 03:13:30 | Sun 10:48 | ||
| 112 | ADRIANNE SHREEVE | LAZY H DOOLEY | Sun 08:40 | Sun 03:15 | Sun 10:50 | ||
| 113 | PJ THOMAS | EMMA | Sun 08:47 | Sun 03:16:30 | Sun 10:52 | ||
| 114 | ANNIKA MILLER | FD FREE AND EASY | Sun 08:54 | Sun 03:18 | Sun 10:54 | ||
| 115 | CHLOEY STEAD | AMBLIN SPOILT ROTTEN | Sun 09:01 | Sun 03:19:30 | Sun 10:56 | ||
| 116 | HAYDEN GEORGE | LIGHTFOOT | Sun 09:08 | Sun 03:21 | Sun 10:58 | ||
| 117 | EMILY EISZELE | HR VENTURE | Sun 09:15 | Sun 03:22:30 | Sun 11:00 | ||
| 118 | KAYLI PLANK | YALDON HASHAAN | Sun 09:22 | Sun 03:24 | Sun 11:02 | ||
| 119 | MORGAN TOMSETT | BLAZING GOLD | Sun 09:29 | Sun 03:25:30 | Sun 11:04 |
Copyright Bill Penrose 2002
Refer to Ktrials Web Page
Produced by KTRIALS - Horse Scoring System Dress XC SJ StartTimes Tuesday, Oct 9 2007, 16:57