![]() | Capel October 07 14th October 07Dressage, XC and SJ start timesSection 9 PCAWA E2 |
| No. | Scr | H/C | Rider | Horse | Dress | XC | SJ |
|---|---|---|---|---|---|---|---|
| 122 | SIOBHAN DARLOW | BEELO-BI OCKER | Sun 09:45 | Sun 03:27 | Sun 11:06 | ||
| 123 | CANDICE DAHLSTROM | RUBY PARK TIA | Sun 09:52 | Sun 03:28:30 | Sun 11:08 | ||
| 124 | ANNABEL CRUTCHLOW | KP LOOK ME OVER | Sun 09:59 | Sun 03:30 | Sun 11:10 | ||
| 125 | REGAN WEIGHTMAN | BONNIE AMESIA | Sun 10:06 | Sun 03:31:30 | Sun 11:12 | ||
| 126 | MIKAYLA THAW | EBONY ROSE | Sun 10:13 | Sun 03:33 | Sun 11:14 | ||
| 127 | BRIGITTE OBRIEN | FLOYD | Sun 10:20 | Sun 03:34:30 | Sun 11:16 | ||
| 128 | NICOLE SEVIER | COMMANCHE | Sun 10:27 | Sun 03:36 | Sun 11:18 | ||
| 130 | SHANNON BRADSHAW | PEARL | Sun 10:34 | Sun 03:37:30 | Sun 11:20 | ||
| 131 | MADISON ARMSTRONG | ELTON | Sun 10:41 | Sun 03:39 | Sun 11:22 | ||
| 132 | SOPHIE WHEELER | ROYAL AFFAIR | Sun 10:48 | Sun 03:40:30 | Sun 11:24 | ||
| 133 | PHOEBE BUNTAIN | CASPER | Sun 10:55 | Sun 03:42 | Sun 11:26 | ||
| 134 | REBECCA MCGREGOR | AGENT 86 | Sun 11:02 | Sun 03:43:30 | Sun 11:28 | ||
| 135 | TRISTAN WHEELER | TANDERRA KAHARLE | Sun 11:09 | Sun 03:45 | Sun 11:30 | ||
| 136 | COURTNEY MCDERMOTT | JESS | Sun 11:16 | Sun 03:46:30 | Sun 11:32 | ||
| 137 | EMMA HAY | WILLOW | Sun 11:23 | Sun 03:48 | Sun 11:34 | ||
| 138 | ELLIE-MORGAN DEMAMIEL | DAVLEIGH-Y-MEN | Sun 11:30 | Sun 03:49:30 | Sun 11:36 | ||
| 139 | REGAN WEIGHTMAN | EASTLYNNE PIROUETTE | Sun 11:37 | Sun 03:51 | Sun 11:38 | ||
| 140 | JESSIE KILLGALLON | WENDEMAR TATTLE TALE | Sun 11:44 | Sun 03:52:30 | Sun 11:40 | ||
| 141 | ANNABEL CRUTCHLOW | CELESTIAL DANCER | Sun 11:51 | Sun 03:54 | Sun 11:42 |
Copyright Bill Penrose 2002
Refer to Ktrials Web Page
Produced by KTRIALS - Horse Scoring System Dress XC SJ StartTimes Tuesday, Oct 9 2007, 16:57