![]() | Capel October 07 14th October 07Helper JobsSection 10 E OPEN |
| No. | Rider | Helper | Duty | Time |
|---|---|---|---|---|
| 142 | KIRSTY HEWITT | MULTI | ||
| 143 | SARAH MCLEAN | CHARLIE MCLEAN | PACK UP SJ | |
| 144 | HELEENA CRUNKHORN | REANE DALTON | DISMANTLE DRESS | |
| 145 | MATILDA GIBBS | VICKY SEWELL | TEA SJ | |
| 146 | RHIANNON STEWART | SARAH HOPKINS | XC MARSHAL | |
| 147 | OLIVIA MAGUIRE | OLIVIA MAGUIRE | DRESS DISMANT | |
| 148 | NICOLE SCHRAMA | STEVE SCHRAMA | SJ RAILS | |
| 149 | HELEN DICANDILO | JASON DICANDILO | XC JJ | |
| 150 | HELEN BOSUSTOW | COLIN BOSUSTOW | ARENA DISMANTLE | |
| 151 | PHOEBE TUCKER | MULTI | ||
| 152 | MADDI MCAVENEY | DENISE MCAVENEY | DRESS TEA | |
| 153 | LISA FOSTER | LISA FOSTER | DRESS DISMANTLE | |
| 154 | EMMA CLARKE |
Copyright Bill Penrose 2002
Refer to Ktrials Web Page
Produced by KTRIALS - Horse Scoring System Helperduties Tuesday, Oct 9 2007, 16:58