![]() | Capel October 07 14th October 07Helper JobsSection 3 PCAWA C GRADE |
| No. | Rider | Helper | Duty | Time |
|---|---|---|---|---|
| 23 | PAIGE DALLYWATER | JOHN DALLYWATER | FINISH | |
| 24 | SARAH PRUDEN | SONIA PRUDEN | OFFICE | |
| 25 | KATHERINE BIRCH | RALENE BIRCH | XC GEAR CHK | |
| 26 | DANNI CUTHBERT | DELMA CUTHBERT | DRESS GC 7.30 | |
| 27 | SARAH DYE | JULIE DYE | XC JJ | |
| 28 | MICHELLE COSGROVE | JANINE COSGROVE | DRESS SET UP 2 SAT | |
| 29 | CANDICE DAHLSTROM | JAQ DAHLSTROM | OFFICE | |
| 30 | LUKE ELLIS | HOLLY DEVENISH | XC JJ OWES $5 | |
| 31 | CAITLIN LUKE | HELEN LUKE | SJ GCHECK | |
| 32 | GEORGINA SOBEJKO | MARIA SOBEJKO | XC JJ | |
| 33 | TARA WOOD | PHIL WOOD | XC JJ | |
| 34 | ELIZABETH MOORE | MULTI | ||
| 35 | MILLY SEXTON | DYMPANA SEXTON | XC JJ | |
| 36 | NIKKI COXALL | MULTI | ||
| 37 | SARAH DAWSON | DARYL DAWSON | MULTI |
Copyright Bill Penrose 2002
Refer to Ktrials Web Page
Produced by KTRIALS - Horse Scoring System Helperduties Tuesday, Oct 9 2007, 16:58