![]() | Capel October 07 14th October 07Helper JobsSection 4 c OPEN |
| No. | Rider | Helper | Duty | Time |
|---|---|---|---|---|
| 43 | ROBYN LLOYD | ROBYN LLOYD | DIS DRESS | |
| 44 | CHRIS MORGAN | DARLINE MORGAN | XC GEAR CHECK | |
| 45 | GLENYS DAVIES | WAYNE BUTCHER | XC JJ | |
| 46 | STEPH CURRIE | STEVE STANHAM | XC JJ | |
| 47 | ROXIE TAYLOR | ADAM FAIREY | XC JJ | |
| 48 | SHERYL SMITH | ANNETTE COCKRAM | XC JJ |
Copyright Bill Penrose 2002
Refer to Ktrials Web Page
Produced by KTRIALS - Horse Scoring System Helperduties Tuesday, Oct 9 2007, 16:58