![]() | Capel October 07 14th October 07Helper JobsSection 8 PCAWA E GRADE |
| No. | Rider | Helper | Duty | Time |
|---|---|---|---|---|
| 102 | TENEAL DECAMPO | SHARON DECAMPO | DRESS ORG | |
| 103 | ANDREA DECKER | SONJA KAMMERHOFFER | XC JJ | |
| 104 | EMILY FLEAY | ANGELA FLEAY | DRESS TEAS | |
| 105 | GABRIELLA SHREEVE | ANTHONY SHREEVE | XC JJ | |
| 106 | KATE EISZELE | LYNN EISZELE | XC JJ | |
| 107 | ANAIS CHAN | MULTI | ||
| 108 | DANIELLE MORGAN | SONJA MORGAN | SET UP SJ SAT 2 | |
| 109 | KATHERINE WEAVER | SARA WEAVER | SET UP 2. SAT DRESS | |
| 110 | MONIQUE MILLER | CATHY MILLER | SET UP SJ SAT 2 | |
| 111 | BILLIE VANDERSPILL | ROBERT VANDERSPILL | XC FINISH | |
| 112 | ADRIANNE SHREEVE | GLORIA SHREEVE | SJ PACK UP | |
| 113 | PJ THOMAS | KIM THOMAS | DRESS TEA 9.30 | |
| 114 | ANNIKA MILLER | MULTI | ||
| 115 | CHLOEY STEAD | BERYL SUTTON | GATE SJ | |
| 116 | HAYDEN GEORGE | KERRYN LANG | XC JJ | |
| 117 | EMILY EISZELE | MULTI | ||
| 118 | KAYLI PLANK | SUSAN PLANK | XC JJ | |
| 119 | MORGAN TOMSETT | MULTI |
Copyright Bill Penrose 2002
Refer to Ktrials Web Page
Produced by KTRIALS - Horse Scoring System Helperduties Tuesday, Oct 9 2007, 16:58