![]() | Capel October 07 14th October 07Helper JobsSection 9 PCAWA E2 |
| No. | Rider | Helper | Duty | Time |
|---|---|---|---|---|
| 122 | SIOBHAN DARLOW | DENISE DARLOW | ARENA SET UP 2 SAT | |
| 123 | CANDICE DAHLSTROM | MULTI | ||
| 124 | ANNABEL CRUTCHLOW | KAREN CRUTCHLOW | XC JJ | |
| 125 | REGAN WEIGHTMAN | LAURIE NOAKES | XC JJ | |
| 126 | MIKAYLA THAW | SIMONE THAW | XC JJ | |
| 127 | BRIGITTE OBRIEN | ROSIE MAGUIRE | XC JJ | |
| 128 | NICOLE SEVIER | MICHEAL SERVIER | XC JJ | |
| 130 | SHANNON BRADSHAW | KERRI BRADSHAW | OFFICE | |
| 131 | MADISON ARMSTRONG | KAREN ARMSTRONG | XC JJ | |
| 132 | SOPHIE WHEELER | IAN WHEELER | XC JJ | |
| 133 | PHOEBE BUNTAIN | JACK BUNTAIN | CANTEEN | |
| 134 | REBECCA MCGREGOR | JOANNE MCGREGOR | DRESS PEN 7.30 | |
| 135 | TRISTAN WHEELER | JANE WHEELER | SJ RAILS | |
| 136 | COURTNEY MCDERMOTT | ANNE MCDERMOTT | AMBULANCE | |
| 137 | EMMA HAY | LINDA HAY | CANTEEN | |
| 138 | ELLIE-MORGAN DEMAMIEL | RACHEL DEMAMIEL | DRESS PEN 7.30 | |
| 139 | REGAN WEIGHTMAN | VANESSA WEIGHTMAN | XC MARSHALL | |
| 140 | JESSIE KILLGALLON | ANNETTA MOORE-KILGALLON | SJ MARSH | |
| 141 | ANNABEL CRUTCHLOW | MULTI |
Copyright Bill Penrose 2002
Refer to Ktrials Web Page
Produced by KTRIALS - Horse Scoring System Helperduties Tuesday, Oct 9 2007, 16:58